MG524: Management - Module Level: N/A - Directly owned by: MG - Management
| FTE (Full Time Equivalent) Teaching Input | |||
| Department | Input (%) | ||
| MG - Management | 100.00 | ||
| Assessment Information - MG524 | First and Second Sittings - Show First Sitting Only | ||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| MG524-1 is one of a number of assessments examined using a common paper: | |||||||
| First | Semester 1 | MG524-1 | 2:00 | Management - Paper 1 - Written | |||
| First | Semester 1 | MG851-1 | 2:00 | Business Organisation - Paper 1 - Written | |||
| First | Semester 1 | MG875-1 | 2:00 | Management - Paper 1 - Written | |||
| Paper released to public: YES . Released on: 31/01/2013. | |||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| MG524-1 is one of a number of assessments examined using a common paper: | |||||||
| Second | Autumn | MG524-1 | 2:00 | Management - Paper 1 - Written | |||
| Second | Autumn | MG851-1 | 2:00 | Business Organisation - Paper 1 - Written | |||
| Second | Autumn | MG875-1 | 2:00 | Management - Paper 1 - Written | |||
| Paper released to public: YES . Released on: 10/10/2013. | |||||||
| Syllabii Entries | All Entries - Show Only Entries with Students | ||||||||||||
| Faculty | Instance |
Course Levels |
Results Entry Level |
Level 1 | Level 2 |
Students for 1st/2nd sittings |
|||||||
| Module | ECTS | Type | Teaching Period | Module | ECTS | Type | Teaching Period | ||||||
| AR | 1EM1 | 1 | 1 | MG524 | 5 | Optional | Semester 1 | N/A | 13 | 0 | |||
| AR | 1OA1 | 1 | 1 | MG524 | 5 | Optional | Semester 1 | N/A | 10 | 0 | |||
| BU | 2BF1 | 1 | 1 | MG524 | 5 | Core | Semester 1 | N/A | 27 | 1 | |||
| BU | 2CL1 | 1 | 1 | MG524 | 5 | Core | Semester 1 | N/A | 72 | 4 | |||
| BU | 1DB1 | 1 | 1 | MG524 | 5 | Core | Semester 1 | N/A | 30 | 1 | |||
| BU | 1OC5 | 1 | 1 | MG524 | 5 | Optional | Semester 1 | N/A | 0 | 0 | |||
| BU | 1UL1 | 1 | 1 | MG524 | 5 | Optional | N/A | 0 | 0 | ||||
| Total syllabi entries: | 7 | Total number of students per sitting: | 152 | 6 | |||||||||