Ac. Year: Open current results in New window

Class Class Status Course (BHR) Status Starts Ends
2BHR1 - BHR1 Bachelor of Arts with Human Rights Open Open 01/09/2013 31/08/2014
Program level type UNDERGRADUATE Program level Bachelor Owned by College of Arts, Social Sciences, & Celtic Studies
Credits 60 Mode of Study Full Time Structure levels 2 Results entry level 2
Location NUIG Reg./Non-reg. students 14 / 3 Award N/A
1st Sitting Exam board session Summer Broadsheet format Group Transcript format Group

Syllabii Entries Only Entries with Students - Show All Entries
Level 1 Level 2
Module ECTS Type Teaching Period Cands Module ECTS Type Teaching Period Cands
CT 25 Optional Semester 1 1 CT240 5 Core Semester 1 1
N/A CT241 5 Core Semester 1 1
N/A CT242 5 Core Semester 1 1
N/A CT243 5 Core Semester 2 1
N/A CT244 5 Core Semester 2 1
EN 25 Optional Semester 1 8 EN2102 5 Optional Semester 2 1
N/A EN2105 5 Optional Semester 2 1
N/A EN264 5 Optional Semester 1 6
N/A EN265 5 Optional Semester 2 3
N/A EN287.I 5 Not available online Semester 1 1
N/A EN288 5 Optional Semester 2 6
N/A ENG202 5 Optional Semester 1 6
N/A ENG203 5 Optional Semester 1 2
N/A ENG204 5 Optional Semester 2 1
N/A ENG207.II 5 Optional Semester 2 2
N/A ENG208.I 5 Not available online Semester 1 2
N/A ENG209.I 5 Not available online Semester 1 2
N/A ENG214 5 Optional Semester 2 2
N/A ENG217.II 5 Optional Semester 2 2
N/A ENG223.II 5 Optional Semester 2 1
N/A ENG228 5 Optional Semester 1 1
FR 25 Optional Semester 1 2 FR266 10 Core 2
N/A FR268 5 Optional Semester 2 2
N/A FR269 5 Optional Semester 1 2
N/A FR270 5 Optional Semester 1 2
HI200 25 Optional Semester 1 4 HI204 5 Optional Semester 2 1
N/A HI208 5 Optional Semester 1 1
N/A HI2100 5 Optional Semester 2 1
N/A HI2101 10 Optional Semester 2 1
N/A HI211 5 Optional Semester 1 1
N/A HI229 5 Optional Semester 2 2
N/A HI251 5 Optional Semester 1 2
N/A HI252 5 Optional Semester 1 1
N/A HI267 5 Optional Semester 2 1
N/A HI459 5 Optional Semester 1 1
N/A HI465 10 Optional Semester 1 1
N/A HI493 5 Optional Semester 1 1
N/A HI494 10 Optional Semester 2 1
N/A HI548.I 10 Optional Semester 1 1
HR 10 Core 13 HR200 5 Core Semester 1 13
N/A HR201 5 Core Semester 2 13
NG200 25 Optional Semester 1 1 NG227 5 Core Semester 1 1
N/A NG228 5 Core Semester 2 1
N/A NG259 5 Optional Semester 1 1
N/A NG260 5 Optional Semester 1 1
N/A NG262 5 Optional Semester 2 1
SH 25 Optional Semester 1 1 SH226 10 Optional Semester 1 1
N/A SH228 10 Core Semester 2 1
N/A SH233 5 Optional Semester 2 1
SP 25 Optional Semester 1 9 SP212 5 Core Semester 1 9
N/A SP215.II 5 Core Semester 2 9
N/A SP216.I 5 Core Semester 1 9
N/A SP219 5 Optional Semester 2 1
N/A SP220 5 Core Semester 2 9
N/A SP234 5 Optional Semester 1 7
N/A SP235 5 Optional Semester 2 1
TI 25 Optional Semester 1 2 TI217 5 Optional Semester 2 1
N/A TI229 5 Optional Semester 1 2
N/A TI237 5 Optional Semester 1 1
N/A TI245 5 Optional Semester 2 1
N/A TI251 5 Core Semester 1 2
N/A TI252 5 Core Semester 2 2
N/A TI258 5 Optional Semester 2 1
Total syllabi entries: 63 Total number of students per sitting: 14 3


Page generated on: Monday, 30/10/2017 at: 17:29 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu