Ac. Year: Open current results in New window

Class Class Status Course (BCS) Status Starts Ends
4BCS1 - BCS1 Bachelor of Arts with Children's Studies Open Open 01/09/2013 31/08/2014
Program level type UNDERGRADUATE Program level Bachelor Owned by College of Arts, Social Sciences, & Celtic Studies
Credits 60 Mode of Study Full Time Structure levels 2 Results entry level 2
Location NUIG Reg./Non-reg. students 14 / 0 Award Honours Degree of Bachelor of Arts
1st Sitting Exam board session Summer Broadsheet format Group (Overall) Transcript format Group (Overall)

Syllabii Entries Only Entries with Students - Show All Entries
Level 1 Level 2
Module ECTS Type Teaching Period Cands Module ECTS Type Teaching Period Cands
FR 30 Optional Semester 1 2 FR366 5 Core Semester 2 2
N/A FR371 5 Core Semester 1 2
N/A FR372 5 Core Semester 1 2
N/A FR379 10 Core 2
N/A FR380 5 Core 2
GR 30 Optional Semester 1 3 GR337 5 Core Semester 1 3
N/A GR338 5 Core Semester 1 3
N/A GR339 5 Core Semester 2 3
N/A GR340 5 Core Semester 2 3
N/A GR341 5 Core Semester 1 3
N/A GR342 5 Core Semester 2 3
HI300 30 Optional Semester 1 2 HI168 10 Not available online Semester 2 1
N/A HI3100 5 Optional Semester 1 2
N/A HI376 5 Optional Semester 1 1
N/A HI407 5 Optional Semester 1 1
N/A HI488 5 Optional Semester 2 1
N/A HI576 5 Optional Semester 2 1
N/A HI578 10 Not available online Semester 1 1
N/A HI585 5 Optional Semester 2 2
IT 30 Optional Semester 1 1 IT324 10 Core 1
N/A IT343 5 Optional Semester 1 1
N/A IT344 5 Optional Semester 2 1
N/A IT345 5 Optional 1
N/A IT346 5 Core 1
MH300 30 Optional Semester 1 1 CS310 5 Optional Semester 1 1
N/A MA301 5 Core Semester 1 1
N/A MA302 5 Core Semester 2 1
N/A MA313 5 Core Semester 1 1
N/A MA321 Core Semester 1 1
N/A MA335 5 Core Semester 2 1
N/A MA492 5 Optional Semester 2 1
NG300 30 Optional Semester 1 3 NG325 5 Core Semester 2 3
N/A NG351 5 Core Semester 1 3
N/A NG363 5 Core Semester 2 3
N/A NG364 5 Core Semester 2 3
N/A NG365 5 Core Semester 1 3
N/A NG366 5 Core Semester 1 3
PY300 30 Optional Semester 1 6 PS317 5 Core Semester 1 6
N/A PS320 5 Core Semester 2 6
N/A PS322 5 Core Semester 1 6
N/A PS334 5 Core Semester 1 6
N/A PS338 5 Core Semester 2 6
N/A PS343 5 Optional Semester 2 3
N/A PS345 5 Optional Semester 2 3
SH 30 Optional Semester 1 2 SH320 5 Optional Semester 2 1
N/A SH324 5 Optional Semester 2 1
N/A SH336 5 Core Semester 1 2
N/A SH337 5 Core Semester 1 2
N/A SH339 5 Core Semester 1 2
N/A SH340 10 Core Semester 2 2
SP 30 Optional Semester 1 3 SP305 5 Core Semester 2 3
N/A SP404 5 Core Semester 1 3
N/A SP405 5 Core Semester 2 3
N/A SP406 5 Core Semester 1 3
N/A SP507.II 5 Not available online Semester 2 1
N/A SP617 5 Not available online Semester 1 1
N/A SP618 5 Not available online Semester 2 1
N/A SP705.I 5 Not available online Semester 1 1
N/A SP708.I 5 Not available online Semester 1 1
N/A SP720 5 Not available online Semester 2 1
TI 30 Optional Semester 1 5 TI304 5 Optional Semester 1 2
N/A TI307 5 Optional Semester 2 1
N/A TI318 5 Optional Semester 1 1
N/A TI331 5 Optional Semester 1 4
N/A TI333 5 Optional Semester 2 4
N/A TI335 5 Core Semester 1 5
N/A TI338 5 Optional Semester 1 1
N/A TI358 10 Not available online 4
N/A TI361 10 Not available online 1
N/A TI369 5 Optional Semester 1 2
Total syllabi entries: 70 Total number of students per sitting: 14 3


Page generated on: Tuesday, 31/10/2017 at: 7:45 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu