Ac. Year: Open current results in New window

Class Class Status Course (BIS) Status Starts Ends
4BIS1 - BIS1 Bachelor of Arts with Irish Studies Open Open 01/09/2013 31/08/2014
Program level type UNDERGRADUATE Program level Bachelor Owned by College of Arts, Social Sciences, & Celtic Studies
Credits 60 Mode of Study Full Time Structure levels 2 Results entry level 2
Location NUIG Reg./Non-reg. students 14 / 2 Award Honours Degree of Bachelor of Arts
1st Sitting Exam board session Summer Broadsheet format Group (Overall) Transcript format Group (Overall)

Syllabii Entries Only Entries with Students - Show All Entries
Level 1 Level 2
Module ECTS Type Teaching Period Cands Module ECTS Type Teaching Period Cands
AR300 30 Optional Semester 1 1 AR239 5 Optional Semester 1 1
N/A AR325 5 Core Semester 2 1
N/A AR332 5 Optional Semester 2 1
N/A AR336 5 Core Semester 1 1
N/A AR337 5 Core Semester 2 1
N/A AR343 5 Core Semester 1 1
CL300 30 Optional Semester 1 1 AR337 5 Optional Semester 2 1
N/A SG311 5 Optional Semester 1 1
N/A SG313 5 Optional Semester 1 1
N/A SG320 5 Optional Semester 2 1
N/A SG321 5 Optional Semester 2 1
N/A SG322 5 Optional Semester 1 1
EN 30 Optional Semester 1 10 EN334.II 5 Not available online Semester 2 1
N/A EN383 5 Optional Semester 1 8
N/A EN385 5 Optional Semester 2 4
N/A EN387 5 Optional Semester 2 2
N/A EN388 5 Optional Semester 2 8
N/A EN409.II 5 Not available online Semester 2 2
N/A EN426.I 5 Not available online Semester 1 1
N/A EN435.I 5 Not available online Semester 1 1
N/A EN448.I 5 Not available online Semester 1 1
N/A EN459.I 5 Not available online Semester 1 1
N/A EN459.II 5 Not available online Semester 2 1
N/A EN464.I 5 Not available online Semester 1 1
N/A EN598.I 5 Not available online Semester 1 1
N/A EN599.I 5 Not available online Semester 1 1
N/A EN599.II 5 Not available online Semester 2 1
N/A EN609.I 5 Not available online Semester 1 1
N/A EN609.II 5 Not available online Semester 2 1
N/A ENG231.I 5 Not available online Semester 1 1
N/A ENG231.II 5 Not available online Semester 2 2
N/A ENG232.II 5 Not available online Semester 2 1
N/A ENG238 5 Optional Semester 1 7
N/A ENG242.I 5 Not available online Semester 1 1
N/A ENG242.II 5 Not available online Semester 2 1
N/A ENG302 5 Optional Semester 1 2
N/A ENG303 5 Optional Semester 1 3
N/A ENG304 5 Optional Semester 2 6
HI300 30 Optional Semester 1 7 HI168 10 Not available online Semester 2 2
N/A HI3100 5 Optional Semester 1 4
N/A HI3102 10 Not available online Semester 2 1
N/A HI327 5 Optional Semester 2 1
N/A HI358 5 Optional Semester 2 2
N/A HI362 5 Optional Semester 1 1
N/A HI376 5 Optional Semester 1 3
N/A HI407 5 Optional Semester 1 5
N/A HI436 10 Not available online Semester 1 1
N/A HI439 10 Not available online Semester 1 1
N/A HI443 10 Not available online Semester 2 1
N/A HI488 5 Optional Semester 2 4
N/A HI569 10 Not available online Semester 2 1
N/A HI579 5 Optional Semester 1 4
N/A HI585 5 Optional Semester 2 4
LS300 30 Optional 1 LW409 5 Core Semester 1 1
N/A LW411 5 Optional Semester 1 1
N/A LW413 5 Core Semester 2 1
N/A LW414 5 Optional Semester 2 1
N/A LW503 5 Core Semester 1 1
N/A LW504 5 Core Semester 2 1
NG300 30 Optional Semester 1 3 NG325 5 Core Semester 2 3
N/A NG351 5 Core Semester 1 3
N/A NG363 5 Core Semester 2 3
N/A NG364 5 Core Semester 2 3
N/A NG365 5 Core Semester 1 3
N/A NG366 5 Core Semester 1 3
PY300 30 Optional Semester 1 1 PS317 5 Core Semester 1 1
N/A PS320 5 Core Semester 2 1
N/A PS322 5 Core Semester 1 1
N/A PS334 5 Core Semester 1 1
N/A PS338 5 Core Semester 2 1
N/A PS345 5 Optional Semester 2 1
SH 30 Optional Semester 1 1 SH320 5 Optional Semester 2 1
N/A SH336 5 Core Semester 1 1
N/A SH337 5 Core Semester 1 1
N/A SH339 5 Core Semester 1 1
N/A SH340 10 Core Semester 2 1
SP 30 Optional Semester 1 3 SP305 5 Core Semester 2 3
N/A SP404 5 Core Semester 1 3
N/A SP405 5 Core Semester 2 3
N/A SP406 5 Core Semester 1 3
N/A SP498.I 5 Not available online Semester 1 1
N/A SP507.II 5 Not available online Semester 2 1
N/A SP586 5 Not available online Semester 2 1
N/A SP647.I 5 Not available online Semester 1 2
N/A SPL320 5 Not available online Semester 2 1
Total syllabi entries: 85 Total number of students per sitting: 14 2


Page generated on: Tuesday, 31/10/2017 at: 8:01 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu