Ac. Year: - Show Search Form

Class Class Status Course (BS) Status Starts Ends
4BS3 - BS3 Bachelor of Science (Hons. Maths) Open Open 01/09/2013 31/08/2014
Program level type UNDERGRADUATE Program level Bachelor Owned by College of Science
Credits 60 Mode of Study Full Time Structure levels 1 Results entry level 1
Location NUIG Reg./Non-reg. students 0 / 0 Award Honours Degree of Bachelor of Science
1st Sitting Exam board session Summer Broadsheet format Level One (Overall) Transcript format Level One (Overall)

Syllabii Entries All Entries - Show Only Entries with Students
Level 1 Level 2
Module ECTS Type Teaching Period Cands Module ECTS Type Teaching Period Cands
CS304 5 Optional Semester 1 0 N/A
CS319 5 Optional Semester 2 0 N/A
CS402 5 Optional Semester 2 0 N/A
CS424 5 Optional Semester 1 0 N/A
CS428 5 Optional Semester 2 0 N/A
MA416 5 Core Semester 1 0 N/A
MA430 10 Optional 0 N/A
MA435 10 Optional Semester 2 0 N/A
MA437 5 Optional Semester 1 0 N/A
MA438 5 Optional Semester 2 0 N/A
MA482 5 Core Semester 2 0 N/A
MA490 5 Core Semester 1 0 N/A
MA491 5 Core Semester 2 0 N/A
MP305 5 Optional Semester 1 0 N/A
MP307 5 Optional Semester 2 0 N/A
MP345 5 Optional Semester 1 0 N/A
MP346 5 Optional Semester 2 0 N/A
MP403 5 Optional Semester 2 0 N/A
MP491 5 Optional Semester 2 0 N/A
ST313 5 Optional Semester 1 0 N/A
ST413 5 Optional Semester 2 0 N/A
ST415 5 Optional Semester 2 0 N/A
ST416 5 Optional Semester 1 0 N/A
ST417 5 Optional Semester 1 0 N/A
Total syllabi entries: 24 Total number of students per sitting: 0 0


Page generated on: Tuesday, 31/10/2017 at: 7:30 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu