Ac. Year: - Open current results in New window
AR337: Gaelic Peoples - Identity and Cultural Practices - Module Level: N/A - Directly owned by: AR - Archaeology

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
AR - Archaeology 100.00

Assessment Information - AR337 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 AR337-E1 N/A N/A Gaelic Peoples - Identity and Cultural Practices-Essay 1
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn AR337-E1 N/A N/A Gaelic Peoples - Identity and Cultural Practices-Essay 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 3BA1 2 2 AR300 30 Optional Semester 1 AR337 5 Core Semester 2 28 8
AR 3BA1 2 2 CL300 30 Optional Semester 1 AR337 5 Optional Semester 2 0 0
AR 3BA1 2 2 LC 60 Optional Semester 1 AR337 5 Optional Semester 2 0 0
AR 4BA4 2 2 AR300 30 Optional Semester 1 AR337 5 Core Semester 2 3 0
AR 4BA4 2 2 CL300 30 Optional Semester 1 AR337 5 Optional Semester 2 0 0
AR 4BA4 2 2 LC 60 Optional Semester 1 AR337 5 Optional Semester 2 0 0
AR 4BCS1 2 2 AR300 30 Optional Semester 1 AR337 5 Core Semester 2 0 0
AR 4BCS1 2 2 CL300 30 Optional Semester 1 AR337 5 Optional Semester 2 0 0
AR 4BCW1 2 2 AR300 30 Optional Semester 1 AR337 5 Core Semester 2 0 0
AR 4BCW1 2 2 CL300 30 Optional Semester 1 AR337 5 Optional Semester 2 0 0
AR 4BFS1 2 2 AR300 30 Optional Semester 1 AR337 5 Core Semester 2 0 0
AR 4BHR1 2 2 AR300 30 Optional Semester 1 AR337 5 Core Semester 2 0 0
AR 4BIS1 2 2 AR300 30 Optional Semester 1 AR337 5 Core Semester 2 1 0
AR 4BIS1 2 2 CL300 30 Optional Semester 1 AR337 5 Optional Semester 2 1 1
AR 4BLS1 2 2 AR300 30 Optional Semester 1 AR337 5 Core Semester 2 1 1
AR 4BTP1 2 2 AR300 30 Optional Semester 1 AR337 5 Core Semester 2 0 0
AR 4BTP1 2 2 CL300 30 Optional Semester 1 AR337 5 Optional Semester 2 0 0
AR 4BWM1 2 2 AR300 30 Optional Semester 1 AR337 5 Core Semester 2 0 0
AR 1EM1 1 1 AR337 5 Optional Semester 2 N/A 2 0
AR 1HDA1 1 1 AR337 5 Core Semester 2 N/A 0 0
AR 1HDA2 1 1 AR337 5 Optional Semester 2 N/A 0 0
AR 2HDA2 1 1 AR337 5 Optional Semester 2 N/A 1 1
AR 1OA1 1 1 AR337 5 Optional Semester 2 N/A 12 0
AR 1OA1_SC 1 1 AR337 5 Optional Semester 2 N/A 0 0
AR 3UPA1 2 2 AR300 30 Optional Semester 1 AR337 5 Core Semester 2 0 0
AR 3UPA1 2 2 CL300 30 Optional Semester 1 AR337 5 Optional Semester 2 0 0
AR 3UPA1 2 2 LC 60 Optional Semester 1 AR337 5 Optional Semester 2 0 0
Total syllabi entries: 27 Total number of students per sitting: 49 11


Page generated on: Monday, 30/10/2017 at: 17:36 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu