Ac. Year: - Open current results in New window
CC108: Myth & Religion in the Ancient City - Module Level: N/A - Directly owned by: CA - Classics

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
CA - Classics 100.00

Assessment Information - CC108 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 1 CC108-1 2:00 2:00 Myth & Religion in the Ancient City - Paper 1 - Written
Paper released to public: YES . Released on: 10/02/2014.
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn CC108-1 2:00 2:00 Myth & Religion in the Ancient City - Paper 1 - Written
Paper released to public: YES . Released on: 07/10/2014.

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AC 1BGL1 2 2 CCS100 15 Optional CC108 5 Core Semester 1 0 0
AR 1BA1 2 2 CCS100 15 Optional CC108 5 Core Semester 1 87 18
AR 1BA11 2 2 CCS100 15 Optional CC108 5 Core Semester 1 7 1
AR 1BA7 2 2 CCS100 15 Optional CC108 5 Core Semester 1 2 1
AR 1BCS1 2 2 CCS100 15 Optional CC108 5 Core Semester 1 1 0
AR 1BCW1 2 2 CCS100 15 Optional CC108 5 Core Semester 1 8 0
AR 1BDT1 2 2 CCS100 15 Optional CC108 5 Core Semester 1 2 0
AR 1BFS1 2 2 CCS100 15 Optional CC108 5 Core Semester 1 9 1
AR 1BHR1 2 2 CCS100 15 Optional CC108 5 Core Semester 1 1 0
AR 1BLS1 2 2 CCS100 15 Optional CC108 5 Core Semester 1 2 0
AR 1BPS1 2 2 CCS100 15 Optional CC108 5 Core Semester 1 0 0
AR 1BTP1 2 2 CCS100 15 Optional CC108 5 Core Semester 1 0 0
AR 1BWM1 2 2 CCS100 15 Optional CC108 5 Core Semester 1 0 0
AR 1EM1 1 1 CC108 5 Optional Semester 1 N/A 1 0
AR 1OA1 1 1 CC108 5 Optional Semester 1 N/A 13 0
AR 1OA1_SC 1 1 CC108 5 Optional Semester 1 N/A 0 0
AR 1OA5 2 2 CCS100 15 Optional CC108 5 Core Semester 1 0 0
AR 2OA5 2 2 CCS100 15 Optional CC108 5 Core Semester 1 0 0
AR 1UPA1 2 2 CCS100 15 Optional CC108 5 Core Semester 1 0 0
Total syllabi entries: 19 Total number of students per sitting: 133 21


Page generated on: Monday, 30/10/2017 at: 17:40 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu