Ac. Year: - Open current results in New window
CCS305: Expressions of Power in Antiquity - Module Level: N/A - Directly owned by: CA - Classics

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
CA - Classics 100.00

Assessment Information - CCS305 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 CCS305-1 2:00 2:00 Expressions of Power in Antiquity - Paper 1 - Written
Paper released to public: YES . Released on: 07/07/2014.
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn CCS305-1 2:00 2:00 Expressions of Power in Antiquity - Paper 1 - Written
Paper released to public: YES . Released on: 07/10/2014.

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 3BA1 2 2 CCS300 30 Optional Semester 1 CCS305 5 Optional Semester 2 22 7
AR 3BA1 2 2 CL300 30 Optional Semester 1 CCS305 5 Optional Semester 2 0 0
AR 3BA1 2 2 LC 60 Optional Semester 1 CCS305 5 Optional Semester 2 0 0
AR 4BA4 2 2 CCS300 30 Optional Semester 1 CCS305 5 Optional Semester 2 3 0
AR 4BA4 2 2 CL300 30 Optional Semester 1 CCS305 5 Optional Semester 2 0 0
AR 4BA4 2 2 LC 60 Optional Semester 1 CCS305 5 Optional Semester 2 0 0
AR 4BCS1 2 2 CCS300 30 Optional Semester 1 CCS305 5 Optional Semester 2 0 0
AR 4BCS1 2 2 CL300 30 Optional Semester 1 CCS305 5 Optional Semester 2 0 0
AR 4BCW1 2 2 CCS300 30 Optional Semester 1 CCS305 5 Optional Semester 2 0 0
AR 4BCW1 2 2 CL300 30 Optional Semester 1 CCS305 5 Optional Semester 2 0 0
AR 4BFS1 2 2 CCS300 30 Optional Semester 1 CCS305 5 Optional Semester 2 2 0
AR 4BHR1 2 2 CCS300 30 Optional Semester 1 CCS305 5 Optional Semester 2 0 0
AR 4BIS1 2 2 CL300 30 Optional Semester 1 CCS305 5 Optional Semester 2 0 0
AR 4BLS1 2 2 CCS300 30 Optional Semester 1 CCS305 5 Optional Semester 2 0 0
AR 4BLS1 2 2 CL300 30 Optional Semester 1 CCS305 5 Optional Semester 2 0 0
AR 4BTP1 2 2 CCS300 30 Optional Semester 1 CCS305 5 Optional Semester 2 0 0
AR 4BTP1 2 2 CL300 30 Optional Semester 1 CCS305 5 Optional Semester 2 0 0
AR 4BWM1 2 2 CCS300 30 Optional Semester 1 CCS305 5 Optional Semester 2 0 0
AR 1EM1 1 1 CCS305 5 Optional Semester 2 N/A 1 0
AR 1OA1 1 1 CCS305 5 Optional Semester 2 N/A 3 0
AR 1OA1_SC 1 1 CCS305 5 Optional Semester 2 N/A 0 0
AR 3UPA1 2 2 CCS300 30 Optional Semester 1 CCS305 5 Optional Semester 2 0 0
AR 3UPA1 2 2 CL300 30 Optional Semester 1 CCS305 5 Optional Semester 2 0 0
AR 3UPA1 2 2 LC 60 Optional Semester 1 CCS305 5 Optional Semester 2 0 0
Total syllabi entries: 24 Total number of students per sitting: 31 7


Page generated on: Monday, 30/10/2017 at: 17:41 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu