CE341: Structural Engineering Design 1 - Module Level: N/A - Directly owned by: CE - Civil Engineering
| FTE (Full Time Equivalent) Teaching Input | |||
| Department | Input (%) | ||
| CE - Civil Engineering | 100.00 | ||
| Assessment Information - CE341 | First and Second Sittings - Show First Sitting Only | ||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| First | Semester 1 | CE341-1 | 2:00 | 2:00 | Structural Engineering Design 1 - Paper 1 - Written | ||
| Paper released to public: YES . Released on: 10/02/2014. | |||||||
| First | Spring | CE341-2 | 2:00 | 2:00 | Structural Engineering Design 1 - Paper 2 - Written | ||
| Paper released to public: NO . Release date for this period was: 04/07/2014. | |||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| Second | Autumn | CE341-1 | 2:00 | 2:00 | Structural Engineering Design 1 - Paper 1 - Written | ||
| Paper released to public: NO . Release date for this period was: 07/10/2014. | |||||||
| CE341-2 shares some (but not all) content with other assessments(s), with which it must be examined simultaneously: | |||||||
| Second | Autumn | CE341- 2 | 2:00 | Structural Engineering Design 1 - Paper 2 - Written | |||
| Second | Autumn | CE346- 2 | 2:00 | Structural Engineering Design 1 - Paper 2 - Written | |||
| Paper released to public: NO . Release date for this period was: 07/10/2014. | |||||||
| Syllabii Entries | All Entries - Show Only Entries with Students | ||||||||||||
| Faculty | Instance |
Course Levels |
Results Entry Level |
Level 1 | Level 2 |
Students for 1st/2nd sittings |
|||||||
| Module | ECTS | Type | Teaching Period | Module | ECTS | Type | Teaching Period | ||||||
| AR | 1EM1 | 1 | 1 | CE341 | 10 | Optional | Semester 1 | N/A | 0 | 0 | |||
| N/A | N/A | N/A | N/A | ||||||||||
| AR | 1OA1 | 1 | 1 | CE341 | 15 | Optional | N/A | 0 | 0 | ||||
| AR | 1OA1_SC | 1 | 1 | CE341 | 15 | Optional | N/A | 0 | 0 | ||||
| EN | 3BSE1 | 1 | 1 | CE341 | 10 | Optional | Semester 1 and Semester 2 | N/A | 6 | 0 | |||
| Total syllabi entries: | 5 | Total number of students per sitting: | 6 | 0 | |||||||||