CT875: Programming II - Module Level: N/A - Directly owned by: CT - Information Technology
| FTE (Full Time Equivalent) Teaching Input | |||
| Department | Input (%) | ||
| CT - Information Technology | 100.00 | ||
| Assessment Information - CT875 | First and Second Sittings - Show First Sitting Only | ||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| CT875-1 shares some (but not all) content with other assessments(s), with which it must be examined simultaneously: | |||||||
| First | Summer | CT470- 1 | 2:00 | Object Oriented Programming - Paper 1 - Written | |||
| First | Summer | CT545- 1 | 2:00 | Enterprise Java Programming - Paper 1 - Written | |||
| First | Summer | CT546- 1 | 2:00 | .NET Programming - Paper 1 - Written | |||
| First | Summer | CT875- 1 | 2:00 | Programming II - Paper 1 - Written | |||
| Paper released to public: YES . Released on: 07/07/2014. | |||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| CT875-1 shares some (but not all) content with other assessments(s), with which it must be examined simultaneously: | |||||||
| Second | Autumn | CT545- 1 | 2:00 | Enterprise Java Programming - Paper 1 - Written | |||
| Second | Autumn | CT546- 1 | 2:00 | .NET Programming - Paper 1 - Written | |||
| Second | Autumn | CT875- 1 | 2:00 | Programming II - Paper 1 - Written | |||
| Paper released to public: NO . Release date for this period was: 07/10/2014. | |||||||
| Syllabii Entries | All Entries - Show Only Entries with Students | ||||||||||||
| Faculty | Instance |
Course Levels |
Results Entry Level |
Level 1 | Level 2 |
Students for 1st/2nd sittings |
|||||||
| Module | ECTS | Type | Teaching Period | Module | ECTS | Type | Teaching Period | ||||||
| EN | 1MF1 | 2 | 2 | GU001 | 20 | Core | CT875 | 10 | Core | Semester 2 | 17 | 0 | |
| EN | 1MF2 | 1 | 2 | CT875 | 10 | Core | Semester 2 | N/A | 0 | 0 | |||
| EN | 1SD1 | 2 | 2 | GU001 | 20 | Core | CT875 | 10 | Core | Semester 2 | 44 | 9 | |
| Total syllabi entries: | 3 | Total number of students per sitting: | 61 | 9 | |||||||||