MA326: Mathematical And Logical Aspects Of Computing 11 - Module Level: N/A - Directly owned by: MA - Mathematics
| FTE (Full Time Equivalent) Teaching Input | |||
| Department | Input (%) | ||
| MA - Mathematics | 100.00 | ||
| Assessment Information - MA326 | First and Second Sittings - Show First Sitting Only | ||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| MA326-1 is one of a number of assessments examined using a common paper: | |||||||
| First | Semester 1 | CS304-1 | 2:00 | Mathematical And Logical Aspects Of Computing - Paper 1 - Written | |||
| First | Semester 1 | CS310-1 | 2:00 | Mathematical And Logical Aspects Of Computing - Paper 1 - Written | |||
| First | Semester 1 | MA325-1 | 2:00 | Mathematical And Logical Aspects Of Computing 1 - Paper 1 - Written | |||
| First | Semester 1 | MA326-1 | 2:00 | Mathematical And Logical Aspects Of Computing 11 - Paper 1 - Written | |||
| First | Semester 1 | MA544-1 | 2:00 | Mathematical Logic I - Paper 1 - Written | |||
| Paper released to public: YES . Released on: 10/02/2014. | |||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| MA326-1 is one of a number of assessments examined using a common paper: | |||||||
| Second | Autumn | CS304-1 | 2:00 | Mathematical And Logical Aspects Of Computing - Paper 1 - Written | |||
| Second | Autumn | CS310-1 | 2:00 | Mathematical And Logical Aspects Of Computing - Paper 1 - Written | |||
| Second | Autumn | MA325-1 | 2:00 | Mathematical And Logical Aspects Of Computing 1 - Paper 1 - Written | |||
| Second | Autumn | MA326-1 | 2:00 | Mathematical And Logical Aspects Of Computing 11 - Paper 1 - Written | |||
| No paper to release. | |||||||
| Syllabii Entries | All Entries - Show Only Entries with Students | ||||||||||||
| Faculty | Instance |
Course Levels |
Results Entry Level |
Level 1 | Level 2 |
Students for 1st/2nd sittings |
|||||||
| Module | ECTS | Type | Teaching Period | Module | ECTS | Type | Teaching Period | ||||||
| AR | 4BA4 | 2 | 2 | AS300 | 30 | Optional | Semester 1 | MA326 | 5 | Optional | Semester 2 | 0 | 0 |
| AR | 4BLS1 | 2 | 2 | AS300 | 30 | Optional | Semester 1 | MA326 | 5 | Optional | Semester 2 | 0 | 0 |
| Total syllabi entries: | 2 | Total number of students per sitting: | 0 | 0 | |||||||||