Ac. Year: - Open current results in New window
MA435: Undergraduate Ambassador Module in Mathematics - Module Level: N/A - Directly owned by: MA - Mathematics

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
MA - Mathematics 100.00

Assessment Information - MA435 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 MA435-J1 N/A N/A Undergraduate Ambassador Module in Mathematics-Project 1
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn MA435-J1 N/A N/A Undergraduate Ambassador Module in Mathematics-Project 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 3BA1 2 2 MA380 30 Optional Semester 1 MA435 5 Optional Semester 2 2 0
AR 3BA1 2 2 MH300 30 Optional Semester 1 MA435 5 Optional Semester 2 2 0
AR 4BA4 2 2 MA380 30 Optional Semester 1 MA435 5 Optional Semester 2 0 0
AR 4BA4 2 2 MH300 30 Optional Semester 1 MA435 5 Optional Semester 2 0 0
AR 4BCS1 2 2 MA380 30 Optional Semester 1 MA435 5 Optional Semester 2 0 0
AR 4BCS1 2 2 MH300 30 Optional Semester 1 MA435 5 Optional Semester 2 0 0
AR 4BCW1 2 2 MA380 30 Optional Semester 1 MA435 5 Optional Semester 2 0 0
AR 4BCW1 2 2 MH300 30 Optional Semester 1 MA435 5 Optional Semester 2 0 0
AR 4BFS1 2 2 MA380 30 Optional Semester 1 MA435 5 Optional Semester 2 0 0
AR 4BFS1 2 2 MH300 30 Optional Semester 1 MA435 5 Optional Semester 2 0 0
AR 4BHR1 2 2 MA380 30 Optional Semester 1 MA435 5 Optional Semester 2 0 0
AR 4BHR1 2 2 MH300 30 Optional Semester 1 MA435 5 Optional Semester 2 0 0
AR 4BIS1 2 2 MA380 30 Optional Semester 1 MA435 5 Optional Semester 2 0 0
AR 4BIS1 2 2 MH300 30 Optional Semester 1 MA435 5 Optional Semester 2 0 0
AR 4BLS1 2 2 MA380 30 Optional Semester 1 MA435 5 Optional Semester 2 0 0
AR 4BLS1 2 2 MH300 30 Optional Semester 1 MA435 5 Optional Semester 2 0 0
AR 4BTP1 2 2 MA380 30 Optional Semester 1 MA435 5 Optional Semester 2 0 0
AR 4BTP1 2 2 MH300 30 Optional Semester 1 MA435 5 Optional Semester 2 1 0
AR 4BWM1 2 2 MA380 30 Optional Semester 1 MA435 5 Optional Semester 2 0 0
AR 3OA6 2 2 MH 30 Optional MA435 5 Optional Semester 2 0 0
AR 3UPA1 2 2 MA380 30 Optional Semester 1 MA435 5 Optional Semester 2 0 0
AR 3UPA1 2 2 MH300 30 Optional Semester 1 MA435 5 Optional Semester 2 0 0
SC 4BMS2 1 1 MA435 10 Optional Semester 2 N/A 0 0
SC 4BS3 1 1 MA435 10 Optional Semester 2 N/A 0 0
SC 4BS4 1 1 MA435 10 Optional Semester 2 N/A 0 0
SC 4FM2 1 1 MA435 10 Optional Semester 2 N/A 0 0
SC 1HDS1 1 1 MA435 10 Optional Semester 2 N/A 0 0
Total syllabi entries: 27 Total number of students per sitting: 5 0


Page generated on: Tuesday, 31/10/2017 at: 7:24 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu