MA492: Cryptography - Module Level: N/A - Directly owned by: MA - Mathematics
| FTE (Full Time Equivalent) Teaching Input | |||
| Department | Input (%) | ||
| MA - Mathematics | 100.00 | ||
| Assessment Information - MA492 | First and Second Sittings - Show First Sitting Only | ||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| MA492-1 is one of a number of assessments examined using a common paper: | |||||||
| First | Summer | CS402-1 | 2:00 | Cryptography - Paper 1 - Written | |||
| First | Summer | MA492-1 | 2:00 | Cryptography - Paper 1 - Written | |||
| First | Summer | MA545-1 | 2:00 | Mathematical Logic II - Paper 1 - Written | |||
| Paper released to public: YES . Released on: 07/07/2014. | |||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| MA492-1 is one of a number of assessments examined using a common paper: | |||||||
| Second | Autumn | CS402-1 | 2:00 | Cryptography - Paper 1 - Written | |||
| Second | Autumn | MA492-1 | 2:00 | Cryptography - Paper 1 - Written | |||
| Second | Autumn | MA545-1 | 2:00 | Mathematical Logic II - Paper 1 - Written | |||
| No paper to release. | |||||||
| Syllabii Entries | Only Entries with Students - Show All Entries | ||||||||||||
| Faculty | Instance |
Course Levels |
Results Entry Level |
Level 1 | Level 2 |
Students for 1st/2nd sittings |
|||||||
| Module | ECTS | Type | Teaching Period | Module | ECTS | Type | Teaching Period | ||||||
| AR | 3BA1 | 2 | 2 | MA380 | 30 | Optional | Semester 1 | MA492 | 5 | Optional | Semester 2 | 4 | 0 |
| AR | 3BA1 | 2 | 2 | MH300 | 30 | Optional | Semester 1 | MA492 | 5 | Optional | Semester 2 | 5 | 1 |
| AR | 4BCS1 | 2 | 2 | MH300 | 30 | Optional | Semester 1 | MA492 | 5 | Optional | Semester 2 | 1 | 0 |
| Total syllabi entries: | 3 | Total number of students per sitting: | 10 | 1 | |||||||||