MG851: Business Organisation - Module Level: N/A - Directly owned by: MG - Management
| FTE (Full Time Equivalent) Teaching Input | |||
| Department | Input (%) | ||
| MG - Management | 100.00 | ||
| Assessment Information - MG851 | First and Second Sittings - Show First Sitting Only | ||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| MG851-1 is one of a number of assessments examined using a common paper: | |||||||
| First | Semester 1 | MG524-1 | 2:00 | Management - Paper 1 - Written | |||
| First | Semester 1 | MG851-1 | 2:00 | Business Organisation - Paper 1 - Written | |||
| First | Semester 1 | MG875-1 | 2:00 | Management - Paper 1 - Written | |||
| MG851-1 shares some (but not all) content with other assessments(s), with which it must be examined simultaneously: | |||||||
| First | Semester 1 | AY505- 1 | 2:00 | Financial Management - Paper 1 - Written | |||
| First | Semester 1 | MG331- 1 | 2:00 | Business Management & Finance - Paper 1 - Written | |||
| First | Semester 1 | MG851- 1 | 2:00 | Business Organisation - Paper 1 - Written | |||
| Paper released to public: YES . Released on: 10/02/2014. | |||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| MG851-1 is one of a number of assessments examined using a common paper: | |||||||
| Second | Autumn | MG524-1 | 2:00 | Management - Paper 1 - Written | |||
| Second | Autumn | MG851-1 | 2:00 | Business Organisation - Paper 1 - Written | |||
| Second | Autumn | MG875-1 | 2:00 | Management - Paper 1 - Written | |||
| MG851-1 shares some (but not all) content with other assessments(s), with which it must be examined simultaneously: | |||||||
| Second | Autumn | AY505- 1 | 2:00 | Financial Management - Paper 1 - Written | |||
| Second | Autumn | MG331- 1 | 2:00 | Business Management & Finance - Paper 1 - Written | |||
| Second | Autumn | MG851- 1 | 2:00 | Business Organisation - Paper 1 - Written | |||
| Paper released to public: YES . Released on: 07/10/2014. | |||||||
| Syllabii Entries | All Entries - Show Only Entries with Students | ||||||||||||
| Faculty | Instance |
Course Levels |
Results Entry Level |
Level 1 | Level 2 |
Students for 1st/2nd sittings |
|||||||
| Module | ECTS | Type | Teaching Period | Module | ECTS | Type | Teaching Period | ||||||
| EN | 1MF1 | 2 | 2 | GU002 | 20 | Core | MG851 | 5 | Optional | Semester 1 | 1 | 0 | |
| EN | 1SD1 | 2 | 2 | GU002 | 20 | Core | MG851 | 5 | Optional | Semester 1 | 5 | 0 | |
| Total syllabi entries: | 2 | Total number of students per sitting: | 6 | 0 | |||||||||