Ac. Year: Open current results in New window

Class Class Status Course (BA) Status Starts Ends
1BA11 - BA11 Bachelor of Arts Degree (History) Open Open 01/09/2014 31/08/2015
Program level type UNDERGRADUATE Program level Bachelor Owned by College of Arts, Social Sciences, & Celtic Studies
Credits 60 Mode of Study Full Time Structure levels 2 Results entry level 2
Location NUIG Reg./Non-reg. students 16 / 12 Award N/A
1st Sitting Exam board session Summer Broadsheet format Group Transcript format Group

Syllabii Entries All Entries - Show Only Entries with Students
Level 1 Level 2
Module ECTS Type Teaching Period Cands Module ECTS Type Teaching Period Cands
AR100 15 Optional Subject 4 AR1101 5 Core Semester 2 4
N/A AR113 5 Core Semester 1 4
N/A AR115 5 Core Semester 2 4
CCS100 15 Optional Subject 6 CC108 5 Core Semester 1 6
N/A CC109 5 Core Semester 2 6
N/A CC114 5 Core Semester 2 6
CL100 15 Optional Subject 6 SG106 5 Core Semester 2 6
N/A SG111 5 Core Semester 1 6
N/A SG116 5 Core Semester 2 6
CT100 15 Optional Subject 1 CT1100 5 Core Semester 1 and Semester 2 1
N/A CT1101 5 Core Semester 1 1
N/A CT1102 5 Core Semester 2 1
EC100 15 Optional Subject 1 EC135 5 Core Semester 1 1
N/A EC136 5 Core Semester 2 1
N/A EC137 5 Core Semester 2 1
EC119 15 Optional Subject 0 EC145 5 Core Semester 1 0
N/A EC146 5 Core Semester 2 0
N/A EC147 5 Core Semester 2 0
EN100 15 Optional Subject 5 EN124 5 Core Semester 1 5
N/A EN125 5 Core Semester 2 5
N/A EN126 5 Core Semester 2 5
FR100 15 Optional Subject 0 FR1100 15 Core Semester 1 and Semester 2 0
GR100 15 Optional Subject 1 GR1101 15 Core Semester 1 and Semester 2 1
GR110 15 Optional Subject 2 GR1100 15 Core Semester 1 and Semester 2 2
HI100 15 Core Subject 16 HI111 5 Core Semester 1 16
N/A HI112 5 Core Semester 2 16
N/A HI117 5 Core Semester 2 16
IT100 15 Optional Subject 2 IT1100 15 Core Semester 1 and Semester 2 2
LN100 15 Optional Subject 0 LN103 5 Core Semester 1 0
N/A LN104 5 Core Semester 2 0
N/A LN105 5 Core Semester 2 0
LS100 15 Optional Subject 3 LW103.I 5 Core Semester 1 3
N/A LW125 5 Core Semester 2 3
N/A LW126 5 Core Semester 2 3
MH100 15 Optional Subject 0 MA131 5 Optional Semester 1 0
N/A MA132 5 Optional Semester 1 0
N/A MA133 5 Optional Semester 1 0
N/A MA134 5 Optional Semester 1 0
N/A MA135 5 Optional Semester 2 0
N/A MA136 5 Optional Semester 2 0
N/A MA186 5 Not available online Semester 2 0
NG100 15 Optional Subject 1 NG1100 15 Core Semester 1 and Semester 2 1
PI100 15 Optional Subject 3 PI107 5 Core Semester 2 3
N/A PI108 5 Core Semester 1 3
N/A PI1101 5 Core Semester 1 and Semester 2 3
PS100 15 Optional Subject 3 PS122 5 Core Semester 1 3
N/A PS124 5 Core Semester 2 3
N/A PS137 5 Core Semester 2 3
SP100 15 Optional Subject 7 SP158 5 Core Semester 1 7
N/A SP159 5 Core Semester 2 7
N/A SP160 5 Core Semester 2 7
TI120 15 Optional Subject 3 TI150 5 Core Semester 1 3
N/A TI151 5 Core Semester 2 3
N/A TI152 5 Core Semester 2 3
WE100 15 Optional Subject 0 WE111 5 Core Semester 1 0
N/A WE113 5 Core Semester 2 0
N/A WE114 5 Core Semester 2 0
Total syllabi entries: 57 Total number of students per sitting: 16 3


Page generated on: Friday, 03/11/2017 at: 2:23 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu