Ac. Year: Open current results in New window

Class Class Status Course (EST) Status Starts Ends
1EST12 - EST12 M.Eng.Sc.Degree Taught (P/T) Open Open 01/09/2014 31/08/2015
Program level type POSTGRADUATE Program level Masters - Taught Owned by College of Engineering & Informatics
Credits 75 Mode of Study Part Time Structure levels 1 Results entry level 1
Location NUIG Reg./Non-reg. students 0 / 0 Award N/A
1st Sitting Exam board session Summer Broadsheet format No Output Assigned Transcript format No Output Assigned

Syllabii Entries All Entries - Show Only Entries with Students
Level 1 Level 2
Module ECTS Type Teaching Period Cands Module ECTS Type Teaching Period Cands
AY207 5 Optional Semester 1 0 N/A
CE414 10 Optional Semester 2 0 N/A
CE419 10 Optional Semester 1 0 N/A
CE501 10 Repeat Only Semester 2 0 N/A
CE502 10 Repeat Only Semester 2 0 N/A
CE503 10 Repeat Only Semester 2 0 N/A
CE504 10 Repeat Only Semester 2 0 N/A
CE505 10 Optional Semester 2 0 N/A
CE566 20 Optional Semester 2 0 N/A
CE581 70 Optional Semester 2 0 N/A
CE582 75 Optional Semester 2 0 N/A
CE583 80 Optional Semester 2 0 N/A
CE584 85 Optional Semester 2 0 N/A
CE585 90 Optional Semester 2 0 N/A
CT440 10 Optional Semester 2 0 N/A
CT503 10 Optional Semester 1 and Semester 2 0 N/A
CT509 10 Optional Semester 1 0 N/A
CT510 5 Optional Semester 2 0 N/A
CT520 10 Optional Semester 2 0 N/A
EP513 5 Optional Semester 1 0 N/A
FR352 10 Optional Semester 2 0 N/A
HP501 10 Optional Semester 2 0 N/A
IE427 10 Repeat Only Semester 2 0 N/A
IE522 10 Optional Semester 2 0 N/A
IE553 10 Optional Semester 2 0 N/A
IE555 10 Optional Semester 2 0 N/A
IE558 10 Optional Semester 2 0 N/A
IE560 10 Optional Semester 2 0 N/A
IE564 5 Optional Unknown 0 N/A
IE565 20 Optional Semester 2 0 N/A
IE566 20 Optional Unknown 0 N/A
IE591 70 Optional Semester 1 and Semester 2 0 N/A
IE592 75 Optional Semester 1 and Semester 2 0 N/A
IE593 80 Optional Semester 1 and Semester 2 0 N/A
IE594 85 Optional Semester 1 and Semester 2 0 N/A
IE595 90 Optional Semester 1 and Semester 2 0 N/A
IE861 10 Optional Semester 2 0 N/A
IE873 5 Optional Semester 1 0 N/A
IE874 5 Optional Semester 2 0 N/A
MA355 10 Repeat Only Semester 2 0 N/A
ME215 10 Optional Semester 2 0 N/A
ME312 10 Optional Semester 1 0 N/A
ME321 10 Optional Semester 1 and Spring 0 N/A
ME402 10 Optional Semester 1 0 N/A
ME404 10 Repeat Only Semester 2 0 N/A
ME416 10 Optional Semester 1 0 N/A
ME422 10 Optional Semester 2 0 N/A
ME423 10 Optional Semester 2 0 N/A
ME501 10 Optional Semester 1 0 N/A
ME503 10 Optional Semester 2 0 N/A
ME566 20 Repeat Only Semester 2 0 N/A
ME567 20 Optional Semester 2 0 N/A
ME580 70 Optional Semester 2 0 N/A
ME581 70 Repeat Only Semester 2 0 N/A
ME582 75 Repeat Only Semester 2 0 N/A
ME583 80 Repeat Only Semester 2 0 N/A
ME584 85 Repeat Only Semester 2 0 N/A
ME585 90 Repeat Only Semester 2 0 N/A
ME587 75 Optional Semester 2 0 N/A
ME588 80 Optional Semester 2 0 N/A
ME589 85 Optional Semester 2 0 N/A
ME590 90 Optional Semester 2 0 N/A
ME601 10 Optional Unknown 0 N/A
MG509 10 Optional Semester 2 0 N/A
MP324 10 Optional Semester 2 0 N/A
MP451 10 Optional Unknown 0 N/A
SI317 10 Optional Semester 1 0 N/A
Total syllabi entries: 67 Total number of students per sitting: 0 0


Page generated on: Friday, 03/11/2017 at: 2:32 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu