Ac. Year: Open current results in New window

Class Class Status Course (OA) Status Starts Ends
1OA5 - OA5 Occasional Arts Students Open Open 01/09/2014 31/08/2015
Program level type UNDERGRADUATE Program level No award - Undergraduate Owned by College of Arts, Social Sciences, & Celtic Studies
Credits 15 Mode of Study Part Time Structure levels 1 Results entry level 1
Location NUIG Reg./Non-reg. students 44 / 0 Award N/A
1st Sitting Exam board session Autumn Broadsheet format Semesters One and Two (Level One) Transcript format Semesters One and Two (Level One)

Syllabii Entries All Entries - Show Only Entries with Students
Level 1 Level 2
Module ECTS Type Teaching Period Cands Module ECTS Type Teaching Period Cands
AR113 5 Optional Semester 1 0 N/A
AR115 5 Optional Semester 2 0 N/A
AR116 5 Optional Semester 2 0 N/A
AR222 5 Optional Semester 2 0 N/A
AR223 5 Optional Semester 2 0 N/A
AR223.TM 5 Optional Semester 2 0 N/A
AR224 5 Optional Semester 1 0 N/A
AR227 5 Optional Semester 2 0 N/A
AR227.TM 5 Optional Semester 1 0 N/A
AR317 5 Optional Semester 2 0 N/A
AR322 5 Optional Semester 1 0 N/A
AR322.TM 5 Optional Semester 1 0 N/A
AR323 5 Optional Semester 2 0 N/A
AR324 5 Optional Semester 1 0 N/A
AR324.TM 5 Optional Semester 2 0 N/A
AR332 5 Optional Semester 2 0 N/A
AR333 5 Optional Semester 1 0 N/A
CC108 5 Optional Semester 1 0 N/A
CC109 5 Optional Semester 2 0 N/A
CC114 5 Optional Semester 2 0 N/A
CC211 5 Optional Semester 1 0 N/A
CC220 5 Optional Semester 2 0 N/A
CT1100 5 Optional 0 N/A
CT1101 5 Optional 1 N/A
CT1102 5 Optional 2 N/A
CT111 5 Optional Semester 1 0 N/A
CT112 5 Optional Semester 2 0 N/A
CT113 5 Optional Semester 2 0 N/A
EC135 5 Optional Semester 1 2 N/A
EC136 5 Optional Semester 2 1 N/A
EC137 5 Optional Semester 2 1 N/A
EN107 5 Optional Semester 1 0 N/A
EN108 5 Optional Semester 2 0 N/A
EN109 5 Optional Semester 2 0 N/A
EN116 5 Optional Semester 2 0 N/A
EN117 5 Optional Semester 2 0 N/A
EN118 5 Optional Semester 2 0 N/A
EN124 5 Optional Semester 1 3 N/A
EN125 5 Optional Semester 2 0 N/A
EN126 5 Optional Semester 2 2 N/A
EN387 5 Optional Semester 2 0 N/A
EN522 10 Optional Semester 2 1 N/A
EP356 5 Optional Semester 2 0 N/A
FL102 5 Optional Semester 2 0 N/A
FL103 5 Optional Semester 2 0 N/A
FL104 5 Optional Semester 2 0 N/A
FL105 5 Optional Semester 2 0 N/A
FL106 5 Optional Semester 2 0 N/A
FR110 5 Optional Semester 1 0 N/A
FR1100 15 Optional 12 N/A
FR111 5 Optional Semester 2 0 N/A
FR112 5 Optional Semester 2 0 N/A
FR135 10 Optional Semester 2 0 N/A
FR136 10 Optional Semester 2 0 N/A
FS103 5 Optional 1 N/A
FS201 5 Optional Semester 1 0 N/A
GA101 5 Optional Semester 2 0 N/A
GA102 5 Optional Semester 2 0 N/A
GA105 5 Optional Semester 2 0 N/A
GA107 5 Optional Semester 2 0 N/A
GA109 5 Optional Semester 2 0 N/A
GA111 5 Optional Semester 2 0 N/A
GA113 5 Optional Semester 2 0 N/A
GR103 5 Optional Semester 2 0 N/A
GR105 10 Optional Semester 2 0 N/A
GR236 5 Optional Semester 1 0 N/A
GR237 5 Optional Semester 2 0 N/A
GR339 5 Optional Semester 2 0 N/A
GR513 10 Optional Semester 2 1 N/A
HI103 5 Optional Semester 1 0 N/A
HI107 5 Optional Semester 2 0 N/A
HI111 5 Optional Semester 1 0 N/A
HI112 5 Optional Semester 2 1 N/A
HI114 5 Optional Semester 2 0 N/A
HI116 5 Optional Semester 2 0 N/A
HI117 5 Optional Semester 2 0 N/A
HI337 5 Optional Semester 1 0 N/A
HI455 5 Optional Semester 2 0 N/A
HI459.D 5 Optional Semester 2 0 N/A
IT112 5 Optional Semester 2 0 N/A
IT124 5 Optional Semester 1 0 N/A
IT125 5 Optional Semester 2 0 N/A
LN101 5 Optional Semester 2 0 N/A
LN103 5 Optional Semester 1 0 N/A
LN104 5 Optional Semester 2 0 N/A
LW106 10 Optional Semester 2 0 N/A
LW205 5 Optional Semester 2 0 N/A
LW337 5 Optional Semester 1 0 N/A
LW343 5 Optional Semester 1 0 N/A
LW358 5 Optional Semester 2 0 N/A
LW398 5 Optional Semester 2 0 N/A
LW422 5 Optional Semester 2 0 N/A
LW429 10 Optional Semester 2 0 N/A
LW513 5 Optional Semester 1 0 N/A
LW514 5 Optional Semester 2 0 N/A
MA114 10 Optional Semester 2 0 N/A
MA121 5 Optional Semester 1 0 N/A
MA122 5 Optional Semester 2 0 N/A
MA123 5 Optional Semester 1 0 N/A
MA301 5 Optional Semester 1 0 N/A
MIC501 10 Optional Semester 2 1 N/A
NG1100 15 Optional 4 N/A
NG227 5 Optional Semester 1 0 N/A
NG228 5 Optional Semester 2 0 N/A
NG259 5 Optional Semester 1 0 N/A
NG262 5 Optional Semester 2 0 N/A
PH352 5 Optional Semester 2 0 N/A
PH356 5 Optional Semester 2 0 N/A
PI1101 5 Optional 1 N/A
PI230 5 Optional Semester 2 1 N/A
PS322 5 Optional Semester 1 0 N/A
PS405 5 Optional Semester 1 0 N/A
PS408 5 Optional Semester 1 0 N/A
PS701 5 Optional Unknown 0 N/A
PS702 10 Optional Unknown 0 N/A
PS703 10 Optional Unknown 0 N/A
PS704 5 Optional Unknown 0 N/A
PS706 5 Optional Unknown 0 N/A
PS707 5 Optional Unknown 0 N/A
PS708 10 Optional Unknown 0 N/A
PS709 5 Optional Unknown 0 N/A
PS710 5 Optional Unknown 0 N/A
SG106 5 Optional Semester 2 0 N/A
SG111 5 Optional Semester 1 0 N/A
SG116 5 Optional Semester 2 0 N/A
SH1100 15 Optional 10 N/A
SH226 10 Optional Semester 1 0 N/A
SH227 10 Optional Semester 1 0 N/A
SH228 10 Optional Semester 2 0 N/A
SH232 5 Optional Semester 1 0 N/A
SH233 5 Optional Semester 2 0 N/A
SH324 5 Optional Semester 2 0 N/A
SH329 5 Optional Semester 2 0 N/A
SH336 5 Optional Semester 1 0 N/A
SH337 5 Optional Semester 1 0 N/A
SH339 5 Optional Semester 1 0 N/A
SH340 10 Optional Semester 2 0 N/A
SH343 5 Optional Semester 1 0 N/A
SP109 10 Optional Semester 2 0 N/A
SP406 5 Optional Semester 1 0 N/A
SPA470 5 Optional Semester 2 0 N/A
TI151 5 Optional 1 N/A
TI152 5 Optional 1 N/A
TI212 5 Optional Semester 2 0 N/A
TI216 5 Optional Semester 1 1 N/A
TI238 5 Optional Semester 2 0 N/A
TI252 5 Optional Semester 2 0 N/A
TI308 5 Optional Semester 2 1 N/A
TI328 5 Optional Semester 2 0 N/A
TI338 5 Optional Semester 1 1 N/A
TP303 30 Optional Semester 2 0 N/A
TP305 25 Optional Semester 1 0 N/A
Total syllabi entries: 152 Total number of students per sitting: 44 38


Page generated on: Sunday, 29/10/2017 at: 23:02 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu