Ac. Year: Open current results in New window

Class Class Status Course (OC) Status Starts Ends
1OC5 - OC5 Link to Learn Open Open 01/09/2014 31/08/2015
Program level type UNDERGRADUATE Program level No award - Undergraduate Owned by College of Business, Public Policy, & Law
Credits 60 Mode of Study Part Time Structure levels 1 Results entry level 1
Location NUIG/UL Reg./Non-reg. students 1 / 1 Award N/A
1st Sitting Exam board session Autumn Broadsheet format Semesters One and Two (Level One) Transcript format Semesters One and Two (Level One)

Syllabii Entries All Entries - Show Only Entries with Students
Level 1 Level 2
Module ECTS Type Teaching Period Cands Module ECTS Type Teaching Period Cands
AY104 5 Optional Semester 1 0 N/A
AY105 5 Optional Semester 2 1 N/A
AY140.1 5 Optional Semester 1 0 N/A
AY150.1 5 Optional Semester 2 0 N/A
AY207 5 Optional Semester 1 0 N/A
AY208 5 Optional Semester 2 0 N/A
AY220.2 5 Optional Semester 2 0 N/A
AY221.2 5 Optional Semester 1 0 N/A
AY308 5 Optional Semester 1 0 N/A
AY309 5 Optional Semester 1 0 N/A
AY314 5 Optional Semester 2 0 N/A
AY319 5 Optional Semester 2 0 N/A
AY321 5 Optional Semester 1 0 N/A
AY322 5 Optional Semester 2 0 N/A
AY400.4 5 Optional Semester 1 0 N/A
AY440.4 5 Optional Semester 2 0 N/A
AY871 5 Optional Semester 1 0 N/A
AY872 5 Optional Semester 1 0 N/A
AY874 5 Optional Semester 2 0 N/A
AY875 5 Optional Semester 2 0 N/A
CO100.1 5 Optional Semester 2 0 N/A
EC100.1 10 Optional Semester 2 0 N/A
EC209 5 Optional Semester 1 0 N/A
EC213 5 Optional Semester 2 0 N/A
EC247 5 Optional Semester 2 0 N/A
EC252.2 5 Optional Semester 1 0 N/A
EC253.2 5 Optional Semester 2 0 N/A
EC259 5 Optional Semester 2 0 N/A
EC345 5 Optional Semester 1 0 N/A
EC357 5 Optional Semester 1 0 N/A
EC362 5 Optional Semester 2 0 N/A
EC369 5 Optional Semester 1 0 N/A
EC382 5 Optional Semester 2 0 N/A
EC386 5 Optional Semester 2 0 N/A
EC388 5 Optional Semester 2 0 N/A
EC422 5 Optional Semester 1 0 N/A
EC423 5 Optional Semester 1 0 N/A
EC424 5 Optional Semester 2 0 N/A
EC425 5 Optional Semester 1 0 N/A
EC426.3 5 Optional Semester 2 0 N/A
EC429 5 Optional Semester 2 0 N/A
EC441.4 5 Optional Semester 2 0 N/A
EC442.4 5 Optional Semester 2 0 N/A
FA206 5 Optional Semester 1 0 N/A
FA318 5 Optional Semester 2 0 N/A
GR140 10 Optional Semester 2 0 N/A
IE226 5 Optional Semester 1 0 N/A
IE309 5 Optional Semester 1 0 N/A
IE319 5 Optional Semester 2 0 N/A
IE345 5 Optional Semester 2 0 N/A
IT105 10 Optional Semester 1 0 N/A
LW108 5 Optional Semester 1 0 N/A
LW250.2 5 Optional Semester 2 0 N/A
LW300.3 5 Optional Semester 2 0 N/A
LW333 5 Optional Semester 1 0 N/A
LW356 5 Optional Semester 2 0 N/A
LW364 5 Optional Semester 2 0 N/A
LW372 5 Not available online Semester 1 0 N/A
LW374 5 Optional Semester 2 0 N/A
LW377 5 Optional Semester 1 0 N/A
LW378 5 Optional Semester 2 0 N/A
LW382 5 Not available online Semester 1 0 N/A
LW423 5 Optional Semester 1 0 N/A
LW426 5 Not available online Semester 2 0 N/A
LW427 5 Optional Semester 1 0 N/A
LW428 5 Optional Semester 2 0 N/A
MA109 5 Optional Semester 2 0 N/A
MA119 5 Optional Semester 1 0 N/A
MA217 5 Optional Semester 1 0 N/A
MA218 5 Optional Semester 2 0 N/A
MA252.2 5 Optional Semester 2 0 N/A
MA351.3 5 Optional Semester 2 0 N/A
MG100.1 10 Repeat Only Semester 2 0 N/A
MG111.1 5 Optional Semester 1 0 N/A
MG206 5 Optional Semester 2 0 N/A
MG221.2 5 Optional Semester 2 0 N/A
MG222.2 5 Optional Semester 2 0 N/A
MG307 5 Optional Semester 1 0 N/A
MG308 5 Optional Semester 1 0 N/A
MG312 5 Optional Semester 1 0 N/A
MG323 5 Optional Semester 2 0 N/A
MG325 5 Optional Semester 2 0 N/A
MG326 5 Optional Semester 1 0 N/A
MG327 5 Optional Semester 1 0 N/A
MG328 5 Optional Semester 1 0 N/A
MG333 5 Optional Semester 2 0 N/A
MG334 5 Optional Semester 2 0 N/A
MG351.3 5 Optional Semester 1 0 N/A
MG400.4 10 Optional Semester 1 0 N/A
MG440.4 5 Optional Semester 1 0 N/A
MG441.4 5 Optional Semester 1 0 N/A
MG524 5 Optional Semester 1 0 N/A
MG588 5 Optional Semester 1 0 N/A
MG872 5 Optional Semester 2 0 N/A
MK101 5 Optional Semester 2 0 N/A
MK102.1 5 Optional Semester 2 0 N/A
MK203 5 Optional Semester 2 0 N/A
MK204 5 Optional Semester 1 0 N/A
MK206 5 Optional Semester 2 0 N/A
MK207 5 Optional Semester 1 0 N/A
MK208.2 5 Optional Semester 1 0 N/A
MK220.2 5 Optional Semester 2 0 N/A
MK301 10 Optional Semester 1 0 N/A
MK303 5 Optional Semester 2 0 N/A
MK311 5 Optional Semester 1 0 N/A
MK312 10 Optional Semester 2 0 N/A
MK314 5 Optional Semester 1 0 N/A
MK316 5 Optional Semester 2 0 N/A
MK320.3 5 Optional Semester 1 0 N/A
MK330.3 10 Optional Semester 1 0 N/A
MK440.4 10 Optional Semester 2 0 N/A
MK441.4 5 Optional Semester 1 0 N/A
MS100.1 10 Optional Semester 2 0 N/A
MS117 5 Optional Semester 2 0 N/A
MS120 5 Optional Semester 1 0 N/A
MS121 5 Optional Semester 2 0 N/A
MS217 5 Optional Semester 2 0 N/A
MS218 5 Optional Semester 1 0 N/A
MS223 5 Optional Semester 2 0 N/A
MS319 5 Optional Semester 2 0 N/A
MS321 5 Optional Semester 1 0 N/A
MS323 5 Optional Semester 1 0 N/A
MS325 5 Optional Semester 1 0 N/A
MS330.3 5 Optional Semester 1 0 N/A
MS350.3 5 Optional Semester 2 0 N/A
MS403 5 Optional Semester 1 0 N/A
MS411 5 Optional Semester 1 0 N/A
MS413 5 Optional Semester 2 0 N/A
MS414 5 Optional Semester 1 0 N/A
MS440.4 5 Optional Semester 1 0 N/A
MS443.4 5 Optional Semester 2 0 N/A
MS807 5 Optional Semester 2 0 N/A
MS873 5 Optional Semester 1 0 N/A
SH102 10 Optional Semester 2 0 N/A
SH140 10 Optional Semester 2 0 N/A
Total syllabi entries: 135 Total number of students per sitting: 1 1


Page generated on: Sunday, 29/10/2017 at: 23:00 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu