Ac. Year: Open current results in New window

Class Class Status Course (PRS) Status Starts Ends
1PRS1 - PRS1 Postgraduate Research Studies Open Open 01/09/2014 31/08/2015
Program level type POSTGRADUATE Program level Postgraduate Owned by Intercollege
Credits 60 Mode of Study Research Structure levels 1 Results entry level 1
Location NUIG Reg./Non-reg. students 29 / 5 Award N/A
1st Sitting Exam board session Autumn Broadsheet format Level One Transcript format Level One

Syllabii Entries All Entries - Show Only Entries with Students
Level 1 Level 2
Module ECTS Type Teaching Period Cands Module ECTS Type Teaching Period Cands
AN507 5 Optional Semester 2 1 N/A
BES519 5 Optional Semester 1 0 N/A
BME405 5 Optional Semester 1 0 N/A
BME501 5 Optional Semester 2 2 N/A
BME502 5 Optional Semester 2 0 N/A
BR610 5 Optional Semester 2 0 N/A
BR611 5 Optional Semester 1 0 N/A
CH503 5 Optional Semester 2 0 N/A
CH506 5 Optional Semester 2 0 N/A
CT562 5 Optional Semester 2 0 N/A
CT854 5 Optional Semester 1 0 N/A
DM105 5 Optional Semester 2 0 N/A
EE502 5 Optional Semester 1 and Semester 2 0 N/A
EE590 5 Optional Semester 2 0 N/A
EN549 10 Optional Semester 2 0 N/A
FM510 10 Optional Semester 1 0 N/A
FM512 10 Optional Semester 1 1 N/A
FM513 10 Optional Semester 2 0 N/A
FM519 5 Optional Semester 1 1 N/A
FM521 10 Optional Semester 1 1 N/A
FM522 10 Optional Semester 2 1 N/A
GDT101.1 5 Optional Semester 1 0 N/A
GDT101.2 5 Optional Semester 2 0 N/A
GS501 5 Optional Semester 2 1 N/A
GS502 5 Optional Semester 2 0 N/A
GS505 5 Optional Semester 2 1 N/A
GS506 5 Optional Semester 2 1 N/A
GS507 5 Optional Semester 2 0 N/A
GS508 5 Optional Semester 2 0 N/A
GS509 5 Optional Semester 2 3 N/A
GS510 5 Optional Semester 2 0 N/A
GS5101 5 Optional Semester 2 0 N/A
GS5102 5 Optional Semester 2 0 N/A
GS5103 5 Optional Semester 1 and Semester 2 0 N/A
GS512 10 Optional Semester 2 0 N/A
GS514 15 Optional Semester 2 0 N/A
GS515 5 Optional Semester 2 2 N/A
GS518 15 Optional Semester 2 0 N/A
GS520 15 Optional Semester 1 0 N/A
GS521 15 Optional Semester 1 0 N/A
GS522 15 Optional Semester 2 0 N/A
GS523 15 Optional Semester 2 0 N/A
GS526 5 Optional Semester 2 2 N/A
GS530 5 Optional Semester 1 0 N/A
GS531 5 Exempt Only Semester 2 0 N/A
GS533 5 Exempt Only Trimester 3 0 N/A
GS536 5 Optional Semester 2 1 N/A
GS537 5 Exempt Only Semester 2 0 N/A
IE450 5 Optional Semester 1 0 N/A
LW538 10 Optional Semester 2 0 N/A
MA278 3 Optional Semester 1 and Semester 2 0 N/A
MA484 5 Optional Semester 1 0 N/A
MA570 5 Optional Semester 1 and Semester 2 0 N/A
MD507 5 Optional Semester 1 and Semester 2 0 N/A
MD508 5 Optional Semester 1 and Semester 2 0 N/A
MD510 10 Optional Semester 1 0 N/A
MD511 10 Optional Semester 1 and Semester 2 1 N/A
MD512 10 Optional Semester 1 0 N/A
MD513 10 Optional Semester 1 and Semester 2 1 N/A
MD514 10 Optional Semester 2 0 N/A
MD515 10 Optional Semester 2 0 N/A
MD518 10 Optional Semester 2 2 N/A
MD537 5 Optional Semester 2 1 N/A
MD538 5 Optional Semester 2 0 N/A
MD539 5 Optional Semester 2 5 N/A
MD801 5 Optional Semester 2 0 N/A
MD802 5 Optional Semester 2 0 N/A
MD803 10 Optional Semester 2 0 N/A
MD804 10 Optional Semester 2 0 N/A
MD805 5 Optional Semester 2 0 N/A
MD806 10 Optional Semester 2 0 N/A
MD807 20 Optional Semester 2 0 N/A
MD809 5 Optional Unknown 0 N/A
MD810 5 Optional Semester 2 0 N/A
MD811 5 Optional Semester 2 0 N/A
MD812 5 Optional Semester 2 0 N/A
MI504 5 Optional Semester 2 0 N/A
MR502 2.5 Optional Semester 2 0 N/A
MV521 5 Optional Semester 2 1 N/A
NS308 5 Optional Semester 1 0 N/A
PH502 Optional Semester 2 1 N/A
PH504 Optional Semester 2 2 N/A
PH5108 5 Optional Semester 2 4 N/A
PI602 10 Optional Semester 2 0 N/A
PS341 5 Optional Semester 2 0 N/A
PS460 5 Optional Semester 1 0 N/A
PS462 5 Optional Semester 1 0 N/A
PS463 5 Optional Semester 1 0 N/A
PS465 5 Optional Semester 2 0 N/A
PS466 5 Optional Semester 2 0 N/A
PS481 10 Optional Semester 2 0 N/A
PS482 5 Optional Semester 2 0 N/A
PS483 5 Optional Semester 2 0 N/A
PS485 5 Optional Semester 2 0 N/A
PS486 10 Optional Semester 2 0 N/A
PS531 5 Optional Semester 1 0 N/A
PS532 5 Optional Semester 1 0 N/A
PS533 5 Optional Semester 1 0 N/A
PS534 5 Optional Semester 1 0 N/A
PS536 5 Optional Semester 2 0 N/A
PS537 5 Optional Semester 2 0 N/A
PS538 5 Optional Semester 2 0 N/A
PS539 5 Optional Semester 2 0 N/A
PS540 5 Optional Semester 2 0 N/A
REM502 5 Optional Semester 2 0 N/A
REM508 5 Optional Semester 2 0 N/A
SC500 5 Optional Semester 2 0 N/A
SPA406 5 Optional Semester 2 0 N/A
SPA442 10 Optional Semester 1 2 N/A
SPA470 5 Optional Semester 2 0 N/A
SPA471 5 Optional Semester 2 0 N/A
UL_EE6462 6 Optional Semester 1 0 N/A
ZO509 5 Optional Semester 2 2 N/A
Total syllabi entries: 113 Total number of students per sitting: 29 0


Page generated on: Friday, 03/11/2017 at: 2:41 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu