Ac. Year: Open current results in New window

Class Class Status Course (UPA) Status Starts Ends
1UPA1 - UPA1 Undergraduate Progressing Arts Open Open 01/09/2014 31/08/2015
Program level type UNDERGRADUATE Program level Bachelor Owned by College of Arts, Social Sciences, & Celtic Studies
Credits 60 Mode of Study Full Time Structure levels 2 Results entry level 2
Location NUIG Reg./Non-reg. students 7 / 3 Award N/A
1st Sitting Exam board session Summer Broadsheet format Group Transcript format Group

Syllabii Entries All Entries - Show Only Entries with Students
Level 1 Level 2
Module ECTS Type Teaching Period Cands Module ECTS Type Teaching Period Cands
AR100 15 Optional Subject 0 AR1101 5 Core Semester 2 0
N/A AR113 5 Core Semester 1 0
N/A AR115 5 Core Semester 2 0
CCS100 15 Optional Subject 0 CC108 5 Core Semester 1 0
N/A CC109 5 Core Semester 2 0
N/A CC114 5 Core Semester 2 0
CL100 15 Optional Subject 0 SG106 5 Core Semester 2 0
N/A SG111 5 Core Semester 1 0
N/A SG116 5 Core Semester 2 0
CS110 15 Optional Subject 0 CS114 5 Core Semester 2 0
N/A CSS120 5 Core Semester 1 0
N/A CSS122 5 Core Semester 2 0
CT100 15 Optional Subject 2 CT1100 5 Core Semester 1 and Semester 2 0
N/A CT1101 5 Core Semester 1 0
N/A CT1102 5 Core Semester 2 2
CW100 15 Optional Subject 0 CW101 5 Core Semester 1 0
N/A CW102 5 Core Semester 2 0
N/A CW103 5 Core Semester 2 0
EC100 15 Optional Subject 1 EC135 5 Core Semester 1 1
N/A EC136 5 Core Semester 2 1
N/A EC137 5 Core Semester 2 1
EC119 15 Optional Subject 0 EC145 5 Core Semester 1 0
N/A EC146 5 Core Semester 2 0
N/A EC147 5 Core Semester 2 0
EN100 15 Optional Subject 1 EN124 5 Core Semester 1 0
N/A EN125 5 Core Semester 2 1
N/A EN126 5 Core Semester 1 and Semester 2 1
FR100 15 Optional Subject 0 FR1100 15 Core Semester 1 and Semester 2 0
FS100 15 Optional Subject 0 FS101 5 Core Semester 1 0
N/A FS102 5 Core Semester 2 0
N/A FS103 5 Core Semester 2 0
GR100 15 Optional Subject 0 GR1101 15 Core Semester 1 and Semester 2 0
GR110 15 Optional Subject 0 GR1100 15 Core Semester 1 and Semester 2 0
HI100 15 Optional Subject 1 HI111 5 Core Semester 1 1
N/A HI112 5 Core Semester 2 1
N/A HI117 5 Core Semester 2 1
HR100 15 Optional Subject 0 HR101 5 Core Semester 1 0
N/A HR102 5 Core Semester 2 0
N/A HR103 5 Core Semester 2 0
IS100 15 Optional Subject 0 IS122 5 Core Semester 2 0
N/A IS123 5 Core Semester 1 0
N/A IS124 5 Core Semester 2 0
IT100 15 Optional Subject 0 IT1100 15 Core Semester 1 and Semester 2 0
LAS100 15 Optional Subject 0 SH118 5 Core Semester 1 0
N/A SH119 5 Core Semester 2 0
N/A SH135 5 Core Semester 2 0
LN100 15 Optional Subject 0 LN103 5 Core Semester 1 0
N/A LN104 5 Core Semester 2 0
N/A LN105 5 Core Semester 2 0
LS100 15 Optional Subject 2 LW103.I 5 Core Semester 1 1
N/A LW125 5 Core Semester 2 1
N/A LW126 5 Core Semester 2 1
MH100 15 Optional Subject 0 MA131 5 Optional Semester 1 0
N/A MA132 5 Optional Semester 1 0
N/A MA133 5 Optional Semester 1 0
N/A MA134 5 Optional Semester 1 0
N/A MA135 5 Optional Semester 2 0
N/A MA136 5 Optional Semester 2 0
N/A MA186 5 Optional Semester 2 0
NG100 15 Optional Subject 1 NG1100 15 Core Semester 1 and Semester 2 1
PI100 15 Optional Subject 0 PI107 5 Core Semester 1 0
N/A PI108 5 Core Semester 2 0
N/A PI120 5 Core Semester 2 0
PS100 15 Optional Subject 0 PS122 5 Core Semester 1 0
N/A PS124 5 Core Semester 2 0
N/A PS137 5 Core Semester 2 0
SH130 15 Optional Subject 0 SH1100 15 Core Semester 1 and Semester 2 0
SH150 15 Optional Subject 0 SH1101 15 Core Semester 1 and Semester 2 0
SP100 15 Optional Subject 1 SP158 5 Core Semester 1 1
N/A SP159 5 Core Semester 2 1
N/A SP160 5 Core Semester 2 1
TI120 15 Optional Subject 1 TI150 5 Core Semester 1 1
N/A TI151 5 Core Semester 2 1
N/A TI152 5 Core Semester 2 1
TP100 15 Optional Subject 0 TP106 5 Core Semester 1 0
N/A TP107 5 Core Semester 2 0
N/A TP108 5 Core Semester 2 0
WE100 15 Optional Subject 0 WE111 5 Core Semester 1 0
N/A WE113 5 Core Semester 2 0
N/A WE114 5 Core Semester 2 0
WM100 15 Optional Subject 0 WM101 5 Core Semester 1 0
N/A WM102 5 Core Semester 2 0
N/A WM103 5 Core Semester 2 0
Total syllabi entries: 83 Total number of students per sitting: 7 4


Page generated on: Friday, 03/11/2017 at: 2:25 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu