Ac. Year: Open current results in New window

Class Class Status Course (APE) Status Starts Ends
2APE2 - APE2 Masters of Applied Science (Enterprise Systems) (P/T) Open Open 01/09/2014 31/08/2015
Program level type POSTGRADUATE Program level Masters - Taught Owned by College of Engineering & Informatics
Credits 30 Mode of Study Part Time Structure levels 1 Results entry level 1
Location NUIG Reg./Non-reg. students 1 / 0 Award Degree of Master of Applied Science
1st Sitting Exam board session Summer Broadsheet format Level One Transcript format Level One

Syllabii Entries All Entries - Show Only Entries with Students
Level 1 Level 2
Module ECTS Type Teaching Period Cands Module ECTS Type Teaching Period Cands
CT303 10 Optional Semester 1 and Semester 2 0 N/A
CT422 5 Optional Semester 1 0 N/A
CT423 5 Optional Semester 1 0 N/A
CT438 10 Optional Semester 2 1 N/A
CT511 5 Optional Semester 1 0 N/A
CT514 5 Optional Semester 1 and Semester 2 0 N/A
CT871 10 Optional Semester 2 0 N/A
FA513 5 Optional Semester 2 0 N/A
IE309 5 Optional Semester 1 0 N/A
IE319 Optional Semester 2 0 N/A
IE345 5 Optional Semester 2 0 N/A
IE446 5 Optional Semester 1 1 N/A
IE450 5 Optional Semester 1 0 N/A
IE520 10 Optional Semester 1 and Semester 2 0 N/A
IE522 10 Optional Semester 2 1 N/A
IE591 30 Optional Semester 1 and Semester 2 1 N/A
ME431 5 Optional Semester 1 0 N/A
ME432 5 Optional Semester 1 0 N/A
ME520 10 Optional Semester 1 and Semester 2 0 N/A
ME522 5 Optional Semester 2 0 N/A
ME572 5 Optional Semester 2 0 N/A
MS403 5 Optional Semester 1 0 N/A
MS814 5 Optional Semester 2 0 N/A
Total syllabi entries: 23 Total number of students per sitting: 1 0


Page generated on: Sunday, 29/10/2017 at: 22:43 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu