Ac. Year: Open current results in New window

Class Class Status Course (BG) Status Starts Ends
3BG2 - BG2 Bachelor of Engineering (Biomedical Engineering) Purdue Exchange Programme Open Open 01/09/2014 31/08/2015
Program level type UNDERGRADUATE Program level Bachelor Owned by College of Engineering & Informatics
Credits 60 Mode of Study Full Time Structure levels 1 Results entry level 1
Location NUIG Reg./Non-reg. students 2 / 0 Award N/A
1st Sitting Exam board session Autumn Broadsheet format Level One Transcript format Level One

Syllabii Entries All Entries - Show Only Entries with Students
Level 1 Level 2
Module ECTS Type Teaching Period Cands Module ECTS Type Teaching Period Cands
BME300 5 Optional Semester 1 and Semester 2 2 N/A
BME301 5 Optional Semester 1 and Semester 2 0 N/A
BME302 5 Optional Semester 1 and Semester 2 0 N/A
BME303 5 Optional Semester 2 0 N/A
BME304 5 Optional Semester 2 0 N/A
BME305 5 Optional Semester 1 and Semester 2 0 N/A
BME306 5 Optional Semester 2 0 N/A
BME307 5 Optional Semester 1 and Semester 2 2 N/A
BME308 5 Optional Semester 1 and Semester 2 0 N/A
BME309 10 Optional Semester 1 and Semester 2 0 N/A
BME310 5 Optional Semester 1 and Semester 2 2 N/A
BME3101 20 Optional Semester 2 2 N/A
BME311 5 Optional Semester 1 and Semester 2 0 N/A
BME312 5 Optional Semester 1 and Semester 2 2 N/A
BME313 10 Optional Semester 1 and Semester 2 0 N/A
BME314 5 Optional Semester 1 and Semester 2 0 N/A
BME315 5 Optional Semester 2 2 N/A
BME316 5 Optional Semester 1 2 N/A
BME317 5 Optional Semester 1 and Semester 2 0 N/A
BME318 5 Optional Semester 1 and Semester 2 0 N/A
BME319 10 Optional Semester 1 and Semester 2 0 N/A
BME320 10 Optional Semester 1 and Semester 2 0 N/A
BME321 5 Optional Semester 1 and Semester 2 0 N/A
BME322 5 Optional Semester 1 and Semester 2 0 N/A
BME323 5 Optional Semester 1 and Semester 2 0 N/A
BME324 10 Optional Semester 1 and Semester 2 2 N/A
BME325 10 Optional Semester 1 and Semester 2 0 N/A
BME326 15 Optional Semester 1 and Semester 2 0 N/A
BME328 5 Optional Semester 1 0 N/A
BME329 5 Optional Semester 1 and Semester 2 0 N/A
ME301 5 Optional Semester 1 0 N/A
ME304 5 Optional Semester 1 and Semester 2 0 N/A
ME312 5 Optional Semester 1 0 N/A
ME353 5 Optional Semester 1 0 N/A
SI317 10 Optional Semester 1 0 N/A
Total syllabi entries: 35 Total number of students per sitting: 2 0


Page generated on: Friday, 03/11/2017 at: 2:38 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu