Ac. Year: Open current results in New window

Class Class Status Course (BO) Status Starts Ends
3BO2 - BO2 Bachelor of Science (Biomedical Science) Honours Open Open 01/09/2014 31/08/2015
Program level type UNDERGRADUATE Program level Bachelor Owned by College of Science
Credits 60 Mode of Study Full Time Structure levels 1 Results entry level 1
Location NUIG Reg./Non-reg. students 32 / 5 Award Degree of Bachelor of Science (General)
1st Sitting Exam board session Summer Broadsheet format Level One Transcript format Level One

Syllabii Entries All Entries - Show Only Entries with Students
Level 1 Level 2
Module ECTS Type Teaching Period Cands Module ECTS Type Teaching Period Cands
AN219 5 Exempt Only Semester 1 1 N/A
AN223 5 Exempt Only Semester 2 1 N/A
AN224 5 Exempt Only Semester 1 1 N/A
AN226 5 Exempt Only Semester 2 1 N/A
AN3101 5 Optional Semester 1 1 N/A
AN3102 5 Optional Semester 1 1 N/A
AN3103 5 Optional Semester 2 1 N/A
AN3104 5 Optional Semester 2 1 N/A
AN325 5 Optional Semester 2 2 N/A
AN326 5 Optional Semester 1 2 N/A
AN327 5 Optional Semester 2 2 N/A
BI309 5 Optional Semester 1 7 N/A
BI313 5 Optional Semester 2 5 N/A
BI317 5 Core Semester 2 29 N/A
BI318 5 Optional Semester 1 7 N/A
BI319 5 Optional Semester 1 7 N/A
BI321 5 Optional Semester 2 5 N/A
BI325 5 Optional Semester 2 5 N/A
BM302 10 Core Semester 1 30 N/A
BM303 5 Exempt Only Semester 1 0 N/A
BM325 5 Optional Semester 2 0 N/A
EX048 48 Not available online Unknown 0 N/A
HKU300 30 Not available online Semester 1 1 N/A
HKU324 30 Not available online Semester 2 2 N/A
HKU325 25 Not available online Semester 1 0 N/A
HKU335 35 Not available online Semester 2 0 N/A
MA324 5 Core Semester 2 29 N/A
MI324 5 Optional Semester 2 5 N/A
PM309 10 Optional Semester 1 20 N/A
PM310 10 Optional Semester 2 21 N/A
PM311 5 Optional Semester 1 20 N/A
PM312 5 Optional Semester 2 21 N/A
PM325 5 Optional Semester 2 21 N/A
SI311 5 Optional Semester 1 2 N/A
SI312 5 Optional Semester 1 2 N/A
SI325 5 Optional Semester 2 2 N/A
SI326 5 Optional Semester 1 2 N/A
SI328 5 Optional Semester 2 2 N/A
SI329 5 Optional Semester 1 and Semester 2 2 N/A
SI331 5 Optional Semester 2 2 N/A
ST314 5 Core Semester 1 31 N/A
Total syllabi entries: 41 Total number of students per sitting: 32 2


Page generated on: Friday, 03/11/2017 at: 2:20 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu