Ac. Year: Open current results in New window

Class Class Status Course (SPE) Status Starts Ends
3SPE1 - SPE1 Structures Ph.D (Engineering) Open Open 01/09/2014 31/08/2015
Program level type POSTGRADUATE Program level Doctorate Owned by College of Engineering & Informatics
Credits 90 Mode of Study Research Structure levels 1 Results entry level 1
Location NUIG Reg./Non-reg. students 24 / 4 Award N/A
1st Sitting Exam board session Autumn Broadsheet format No Output Assigned Transcript format No Output Assigned

Syllabii Entries All Entries - Show Only Entries with Students
Level 1 Level 2
Module ECTS Type Teaching Period Cands Module ECTS Type Teaching Period Cands
AY872 5 Optional Semester 1 0 N/A
BE650 0 Optional Semester 1 and Semester 2 3 N/A
BME400 5 Optional Semester 1 0 N/A
BME403 5 Optional Semester 2 0 N/A
BME405 5 Optional Semester 1 0 N/A
BME500 5 Optional Semester 1 0 N/A
BME501 5 Optional Semester 2 0 N/A
BME502 5 Optional Semester 2 0 N/A
BME503 5 Optional Semester 1 and Semester 2 0 N/A
BME505 5 Optional Semester 2 0 N/A
BME510 5 Optional Semester 1 and Semester 2 0 N/A
BME512 5 Optional Semester 1 0 N/A
BME513 5 Optional Semester 1 0 N/A
BME514 5 Optional Semester 1 0 N/A
BME515 5 Optional Semester 1 0 N/A
BME6101 10 Optional Semester 1 0 N/A
BME650 0 Optional Semester 1 and Semester 2 4 N/A
BMM650 0 Optional Semester 1 and Semester 2 0 N/A
CE462 5 Optional Semester 1 0 N/A
CE464 5 Optional Semester 1 0 N/A
CE468 5 Optional Semester 1 and Semester 2 0 N/A
CE476 5 Optional Semester 2 0 N/A
CE509 5 Optional Semester 1 0 N/A
CE511 5 Optional Semester 1 0 N/A
CE512 5 Optional Semester 1 0 N/A
CE513 5 Optional Semester 2 0 N/A
CE514 5 Optional Semester 1 0 N/A
CE515 5 Optional Semester 2 0 N/A
CE6151 0 Optional 15 months long 0 N/A
CE6152 0 Optional 15 months long 0 N/A
CE650 0 Optional Semester 1 and Semester 2 4 N/A
CEL280 10 Optional Semester 1 and Semester 2 0 N/A
CT336 5 Optional Semester 1 0 N/A
CT438 5 Optional Semester 2 0 N/A
CT475 5 Optional Semester 2 0 N/A
CT511 5 Optional Semester 1 0 N/A
CT514 5 Optional Semester 1 and Semester 2 0 N/A
CT534 5 Optional Semester 2 0 N/A
CT542 5 Optional Semester 1 0 N/A
CT545 5 Optional Semester 2 0 N/A
CT546 5 Optional Semester 2 0 N/A
CT549 5 Optional Semester 2 0 N/A
CT561 5 Optional Semester 2 0 N/A
CT650 0 Optional Semester 1 and Semester 2 1 N/A
CT861 5 Optional Semester 1 0 N/A
CT863 5 Optional Semester 1 and Semester 2 0 N/A
CT870 5 Optional Semester 1 and Semester 2 0 N/A
CT874 5 Optional Semester 1 0 N/A
DER650 0 Optional Semester 1 and Semester 2 5 N/A
DM110 5 Optional Semester 1 0 N/A
EC518 5 Optional Semester 2 0 N/A
EC582 5 Optional Semester 2 0 N/A
EC583 5 Optional Semester 2 0 N/A
EE344 5 Optional Semester 1 0 N/A
EE411 5 Optional Semester 1 0 N/A
EE442 5 Optional Semester 2 0 N/A
EE445 5 Optional Semester 1 0 N/A
EE448 5 Optional Semester 1 0 N/A
EE449 5 Optional Semester 2 0 N/A
EE450 5 Optional Semester 2 0 N/A
EE502 5 Optional Semester 1 and Semester 2 0 N/A
EE551 5 Optional Semester 2 0 N/A
EE587 10 Optional Semester 1 and Semester 2 0 N/A
EE590 5 Optional Semester 2 0 N/A
EE650 0 Optional 1 N/A
EE652 0 Optional Semester 1 and Semester 2 0 N/A
EE656 0 Optional Semester 1 and Semester 2 3 N/A
EG500 5 Optional Semester 1 0 N/A
ELM650 0 Optional Semester 1 and Semester 2 0 N/A
ELP650 0 Optional Semester 1 and Semester 2 0 N/A
EOS6100 5 Optional Semester 1 0 N/A
GS501 5 Optional Semester 2 2 N/A
GS502 5 Optional Semester 2 2 N/A
GS505 5 Optional Semester 2 1 N/A
GS506 5 Optional Semester 2 0 N/A
GS507 5 Optional Semester 2 0 N/A
GS508 5 Optional Semester 2 0 N/A
GS509 5 Optional Semester 2 5 N/A
GS510 5 Optional Semester 2 1 N/A
GS5101 5 Optional Semester 2 0 N/A
GS5102 5 Optional Semester 2 0 N/A
GS511 5 Optional Semester 2 2 N/A
GS512 10 Optional Semester 2 0 N/A
GS513 10 Optional Semester 2 0 N/A
GS514 15 Optional Semester 2 1 N/A
GS515 5 Optional Semester 2 11 N/A
GS516 5 Optional Semester 2 1 N/A
GS517 10 Optional Semester 2 1 N/A
GS518 15 Optional Semester 2 0 N/A
GS520 10 Optional Semester 1 0 N/A
GS521 15 Optional Semester 1 0 N/A
GS522 10 Optional Semester 2 0 N/A
GS523 15 Optional Semester 2 0 N/A
GS525 5 Optional Trimester 3 0 N/A
GS526 5 Optional Semester 2 8 N/A
GS530 5 Optional Semester 1 2 N/A
GS531 Optional Semester 2 0 N/A
GS536 5 Optional Semester 2 1 N/A
GS537 5 Optional Semester 2 2 N/A
IE446 5 Optional Semester 1 0 N/A
IE450 5 Optional Semester 1 0 N/A
IE520 10 Optional Semester 1 and Semester 2 0 N/A
IE650 0 Optional Semester 1 and Semester 2 0 N/A
MA494 5 Optional Semester 2 0 N/A
MA514 5 Optional Semester 2 0 N/A
MA570 5 Optional Semester 1 and Semester 2 0 N/A
MD507 5 Optional Semester 1 and Semester 2 0 N/A
MD508 5 Optional Semester 1 and Semester 2 0 N/A
MD536 5 Optional Semester 1 and Semester 2 0 N/A
ME402 5 Optional Semester 1 0 N/A
ME424 5 Optional Semester 1 0 N/A
ME426 5 Optional Semester 2 0 N/A
ME429 5 Optional Semester 2 0 N/A
ME430 10 Optional Semester 1 and Semester 2 0 N/A
ME431 5 Optional Semester 1 0 N/A
ME432 5 Optional Semester 1 0 N/A
ME516 5 Optional Semester 1 0 N/A
ME517 5 Optional Semester 2 0 N/A
ME520 10 Optional Semester 1 and Semester 2 0 N/A
ME521 5 Optional Semester 1 1 N/A
ME572 5 Optional Semester 2 0 N/A
ME6153 0 Optional 15 months long 0 N/A
ME650 0 Optional Semester 1 and Semester 2 2 N/A
ME651 0 Optional Semester 1 and Semester 2 1 N/A
ME652 0 Optional Semester 2 0 N/A
MI441 5 Optional Semester 1 and Semester 2 0 N/A
MP365 5 Optional Semester 2 0 N/A
MP406 5 Optional Semester 1 and Semester 2 0 N/A
MP410 5 Optional Semester 1 0 N/A
MP491 5 Optional Semester 2 0 N/A
MP553 5 Optional Semester 1 0 N/A
MP554 5 Optional Semester 2 0 N/A
PA405 5 Optional Semester 1 0 N/A
PH5108 5 Optional Semester 2 0 N/A
N/A N/A
PS412 5 Optional Semester 1 0 N/A
PS420 5 Optional Semester 1 0 N/A
PS428 5 Optional Semester 1 and Semester 2 0 N/A
REM502 5 Optional Semester 2 0 N/A
REM508 5 Optional Semester 2 0 N/A
RM025 25 Optional Not applicable 0 N/A
RM035 35 Optional Not applicable 0 N/A
RM040 40 Optional Not applicable 0 N/A
RM045 45 Optional Not applicable 0 N/A
RM050 50 Optional Not applicable 0 N/A
RM055 55 Optional Not applicable 0 N/A
RM060 60 Optional Not applicable 0 N/A
RM065 65 Optional Not applicable 1 N/A
RM070 70 Optional Not applicable 4 N/A
RM075 75 Optional Not applicable 3 N/A
RM080 80 Optional Not applicable 5 N/A
RM085 85 Optional Not applicable 5 N/A
RM090 90 Optional Not applicable 6 N/A
SU404 5 Optional Semester 1 and Semester 2 0 N/A
TI714.I 5 Optional Semester 1 0 N/A
TI714.II 5 Optional Semester 2 0 N/A
UCB_BIOE_211 5 Optional Semester 2 0 N/A
UCB_BIOE_C223 5 Optional Semester 2 0 N/A
UL_PH6022 5 Optional Semester 2 0 N/A
Total syllabi entries: 159 Total number of students per sitting: 24 0


Page generated on: Sunday, 29/10/2017 at: 22:45 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu