Ac. Year: - Open current results in New window
AR225: Hunters And Farmers In Early Europe - Module Level: N/A - Directly owned by: AR - Archaeology

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
AR - Archaeology 100.00

Assessment Information - AR225 First Sitting Only - Show First and Second Sittings
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 1 AR225-1 2:00 2:00 HUNTERS AND FARMERS IN EARLY EUROPE - PAPER 1 - WRITTEN
Paper released to public: YES . Released on: 06/02/2015.

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 2BA1 2 2 AR2030 30 Optional Subject AR225 5 Core Semester 1 36 12
AR 2BAJ1 2 2 AR2025 25 Optional Subject AR225 5 Core Semester 1 0 0
AR 2BCS1 2 2 AR2025 25 Optional Subject AR225 5 Core Semester 1 0 0
AR 2BCW1 2 2 AR2025 25 Optional Subject AR225 5 Core Semester 1 1 0
AR 2BDT1 2 2 AR2030 30 Optional Subject AR225 5 Core Semester 1 0 0
AR 2BFS1 2 2 AR2025 25 Optional Subject AR225 5 Core Semester 1 0 0
AR 2BHR1 2 2 AR2025 25 Optional Subject AR225 5 Core Semester 1 1 0
AR 2BIS1 2 2 AR2025 25 Optional Subject AR225 5 Core Semester 1 0 0
AR 2BLS1 2 2 AR2025 25 Optional Subject AR225 5 Core Semester 1 0 0
AR 2BPS1 2 2 AR2025 25 Optional Subject AR225 5 Core Semester 1 0 0
AR 1EM1 1 1 AR225 5 Optional Semester 1 N/A 0 0
AR 1HDA1 1 1 AR225 5 Core Semester 1 N/A 4 0
AR 1HDA2 1 1 AR225 5 Optional Semester 1 N/A 2 0
AR 2HDA2 1 1 AR225 5 Optional Semester 1 N/A 0 0
AR 1OA1 1 1 AR225 5 Optional Semester 1 N/A 1 0
AR 2UPA1 2 2 AR2030 30 Optional Subject AR225 5 Core Semester 1 0 0
Total syllabi entries: 16 Total number of students per sitting: 45 12


Page generated on: Friday, 03/11/2017 at: 2:27 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu