Ac. Year: - Open current results in New window
AR239: Landscapes of Cult & Kingship:The ancient royal sites of Ireland - Module Level: N/A - Directly owned by: AR - Archaeology

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
AR - Archaeology 100.00

Assessment Information - AR239 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 1 AR239-E1 N/A N/A Landscapes of Cult & Kingship:The ancient royal sites of Ireland-Essay 1
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn AR239-E1 N/A N/A Landscapes of Cult & Kingship:The ancient royal sites of Ireland-Essay 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 2BA1 2 2 CL2030 30 Optional Subject AR239 5 Optional Semester 1 0 0
AR 3BA1 2 2 AR3030 30 Optional Subject AR239 5 Core Semester 1 25 8
AR 3BA1 2 2 LC3060 60 Optional Subject AR239 5 Optional Semester 1 0 0
AR 4BA4 2 2 AR3030 30 Optional Subject AR239 5 Core Semester 1 4 0
AR 4BA4 2 2 LC3060 60 Optional Subject AR239 5 Optional Semester 1 0 0
AR 2BAJ1 2 2 CL2025 25 Optional Subject AR239 5 Optional Semester 1 0 0
AR 2BCS1 2 2 CL2025 25 Optional Subject AR239 5 Optional Semester 1 0 0
AR 4BCS1 2 2 AR3030 30 Optional Subject AR239 5 Core Semester 1 1 1
AR 2BCW1 2 2 CL2025 25 Optional Subject AR239 5 Optional Semester 1 0 0
AR 4BCW1 2 2 AR3030 30 Optional Subject AR239 5 Core Semester 1 0 0
AR 4BFS1 2 2 AR3030 30 Optional Subject AR239 5 Core Semester 1 0 0
AR 4BHR1 2 2 AR3030 30 Optional Subject AR239 5 Core Semester 1 0 0
AR 2BIS1 2 2 CL2025 25 Optional Subject AR239 5 Optional Semester 1 0 0
AR 4BIS1 2 2 AR3030 30 Optional Subject AR239 5 Core Semester 1 1 0
AR 4BLS1 2 2 AR3030 30 Optional Subject AR239 5 Core Semester 1 0 0
AR 2BPS1 2 2 CL2025 25 Optional Subject AR239 5 Optional Semester 1 0 0
AR 4BTP1 2 2 AR3030 30 Optional Subject AR239 5 Core Semester 1 0 0
AR 4BWM1 2 2 AR3030 30 Optional Subject AR239 5 Core Semester 1 2 0
AR 1DC1 1 1 AR239 5 Optional Semester 1 N/A 0 0
AR 1EM1 1 1 AR239 5 Optional Semester 1 N/A 2 0
AR 2HDA2 1 1 AR239 5 Optional Semester 1 N/A 0 0
AR 1OA1 1 1 AR239 5 Optional Semester 1 N/A 16 0
AR 3OA6 2 2 AR300 30 Optional Subject AR239 5 Optional Semester 1 0 0
AR 2UPA1 2 2 CL2030 30 Optional Subject AR239 5 Optional Semester 1 0 0
AR 3UPA1 2 2 AR3030 30 Optional Subject AR239 5 Core Semester 1 0 0
AR 3UPA1 2 2 LC3060 60 Optional Subject AR239 5 Optional Semester 1 0 0
Total syllabi entries: 26 Total number of students per sitting: 51 9


Page generated on: Sunday, 29/10/2017 at: 23:58 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu