Ac. Year: - Open current results in New window
AR336: Europe in the Bronze Age - Module Level: N/A - Directly owned by: AR - Archaeology

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
AR - Archaeology 100.00

Assessment Information - AR336 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 1 AR336-E1 N/A N/A Europe in the Bronze Age-Essay 1
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn AR336-E1 N/A N/A Europe in the Bronze Age-Essay 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 3BA1 2 2 AR3030 30 Optional Subject AR336 5 Core Semester 1 25 7
AR 3BA1 2 2 CL3030 30 Optional Subject AR336 5 Optional Semester 1 2 0
AR 3BA1 2 2 LC3060 60 Optional Subject AR336 5 Optional Semester 1 0 0
AR 4BA4 2 2 AR3030 30 Optional Subject AR336 5 Core Semester 1 4 1
AR 4BA4 2 2 CL3030 30 Optional Subject AR336 5 Optional Semester 1 0 0
AR 4BA4 2 2 LC3060 60 Optional Subject AR336 5 Optional Semester 1 0 0
AR 4BCS1 2 2 AR3030 30 Optional Subject AR336 5 Core Semester 1 1 0
AR 4BCS1 2 2 CL3030 30 Optional Subject AR336 5 Optional Semester 1 0 0
AR 4BCW1 2 2 AR3030 30 Optional Subject AR336 5 Core Semester 1 0 0
AR 4BCW1 2 2 CL3030 30 Optional Subject AR336 5 Optional Semester 1 0 0
AR 4BFS1 2 2 AR3030 30 Optional Subject AR336 5 Core Semester 1 0 0
AR 4BHR1 2 2 AR3030 30 Optional Subject AR336 5 Core Semester 1 0 0
AR 4BIS1 2 2 AR3030 30 Optional Subject AR336 5 Core Semester 1 1 0
AR 4BIS1 2 2 CL3030 30 Optional Subject AR336 5 Optional Semester 1 1 0
AR 4BLS1 2 2 AR3030 30 Optional Subject AR336 5 Core Semester 1 0 0
AR 4BTP1 2 2 AR3030 30 Optional Subject AR336 5 Core Semester 1 0 0
AR 4BTP1 2 2 CL3030 30 Optional Subject AR336 5 Optional Semester 1 0 0
AR 4BWM1 2 2 AR3030 30 Optional Subject AR336 5 Core Semester 1 2 0
AR 1DC1 1 1 AR336 5 Optional Semester 1 N/A 0 0
AR 1EM1 1 1 AR336 5 Optional Semester 1 N/A 4 0
AR 1HDA1 1 1 AR336 5 Core Semester 1 N/A 4 0
AR 1HDA2 1 1 AR336 5 Optional Semester 1 N/A 1 0
AR 2HDA2 1 1 AR336 5 Optional Semester 1 N/A 0 0
AR 1OA1 1 1 AR336 5 Optional Semester 1 N/A 1 0
AR 3OA6 2 2 AR300 30 Optional Subject AR336 5 Core Semester 1 0 0
AR 3UPA1 2 2 AR3030 30 Optional Subject AR336 5 Core Semester 1 0 0
AR 3UPA1 2 2 CL3030 30 Optional Subject AR336 5 Optional Semester 1 0 0
AR 3UPA1 2 2 LC3060 60 Optional Subject AR336 5 Optional Semester 1 0 0
Total syllabi entries: 28 Total number of students per sitting: 46 8


Page generated on: Sunday, 29/10/2017 at: 23:58 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu