Ac. Year: - - Show Search Form
AR337: Gaelic Peoples - Identity and Cultural Practices - Module Level: N/A - Directly owned by: AR - Archaeology

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
AR - Archaeology 100.00

Assessment Information - AR337 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 AR337-E1 N/A N/A Gaelic Peoples - Identity and Cultural Practices-Essay 1
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn AR337-E1 N/A N/A Gaelic Peoples - Identity and Cultural Practices-Essay 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 3BA1 2 2 AR3030 30 Optional Subject AR337 5 Core Semester 2 23 7
AR 3BA1 2 2 CL3030 30 Optional Subject AR337 5 Optional Semester 2 0 0
AR 3BA1 2 2 LC3060 60 Optional Subject AR337 5 Optional Semester 2 0 0
AR 4BA4 2 2 AR3030 30 Optional Subject AR337 5 Core Semester 2 4 0
AR 4BA4 2 2 CL3030 30 Optional Subject AR337 5 Optional Semester 2 0 0
AR 4BA4 2 2 LC3060 60 Optional Subject AR337 5 Optional Semester 2 0 0
AR 4BCS1 2 2 AR3030 30 Optional Subject AR337 5 Core Semester 2 1 0
AR 4BCS1 2 2 CL3030 30 Optional Subject AR337 5 Optional Semester 2 0 0
AR 4BCW1 2 2 AR3030 30 Optional Subject AR337 5 Core Semester 2 0 0
AR 4BCW1 2 2 CL3030 30 Optional Subject AR337 5 Optional Semester 2 0 0
AR 4BFS1 2 2 AR3030 30 Optional Subject AR337 5 Core Semester 2 0 0
AR 4BHR1 2 2 AR3030 30 Optional Subject AR337 5 Core Semester 2 0 0
AR 4BIS1 2 2 AR3030 30 Optional Subject AR337 5 Core Semester 2 1 0
AR 4BIS1 2 2 CL3030 30 Optional Subject AR337 5 Optional Semester 2 0 0
AR 4BLS1 2 2 AR3030 30 Optional Subject AR337 5 Core Semester 2 0 0
AR 4BTP1 2 2 AR3030 30 Optional Subject AR337 5 Core Semester 2 0 0
AR 4BTP1 2 2 CL3030 30 Optional Subject AR337 5 Optional Semester 2 0 0
AR 4BWM1 2 2 AR3030 30 Optional Subject AR337 5 Core Semester 2 2 0
AR 1EM1 1 1 AR337 5 Optional Semester 2 N/A 2 0
AR 1HDA1 1 1 AR337 5 Core Semester 2 N/A 4 0
AR 1HDA2 1 1 AR337 5 Optional Semester 2 N/A 1 0
AR 2HDA2 1 1 AR337 5 Optional Semester 2 N/A 0 0
AR 1OA1 1 1 AR337 5 Optional Semester 2 N/A 22 0
AR 3UPA1 2 2 AR3030 30 Optional Subject AR337 5 Core Semester 2 0 0
AR 3UPA1 2 2 CL3030 30 Optional Subject AR337 5 Optional Semester 2 0 0
AR 3UPA1 2 2 LC3060 60 Optional Subject AR337 5 Optional Semester 2 0 0
Total syllabi entries: 26 Total number of students per sitting: 60 7


Page generated on: Friday, 03/11/2017 at: 2:30 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu