Ac. Year: - - Show Search Form
AR347: Palaeoecology - Reconstructing Past Environments - Module Level: N/A - Directly owned by: AR - Archaeology

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
AR - Archaeology 100.00

Assessment Information - AR347 First Sitting Only - Show First and Second Sittings
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 AR347-1 2:00 2:00 PALAEOECOLOGY - RECONSTRUCTING PAST ENVIRONMENTS - PAPER 1 - WRITTEN
Paper released to public: YES . Released on: 03/07/2015.

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 1ARC1 1 1 AR347 5 Optional Semester 2 N/A 2 0
AR 3BA1 2 2 AR3030 30 Optional Subject AR347 5 Optional Semester 2 6 1
AR 4BA4 2 2 AR3030 30 Optional Subject AR347 5 Optional Semester 2 1 0
AR 4BCS1 2 2 AR3030 30 Optional Subject AR347 5 Optional Semester 2 0 0
AR 4BCW1 2 2 AR3030 30 Optional Subject AR347 5 Optional Semester 2 0 0
AR 4BFS1 2 2 AR3030 30 Optional Subject AR347 5 Optional Semester 2 0 0
AR 4BHR1 2 2 AR3030 30 Optional Subject AR347 5 Optional Semester 2 0 0
AR 4BIS1 2 2 AR3030 30 Optional Subject AR347 5 Optional Semester 2 0 0
AR 4BLS1 2 2 AR3030 30 Optional Subject AR347 5 Optional Semester 2 0 0
AR 4BTP1 2 2 AR3030 30 Optional Subject AR347 5 Optional Semester 2 0 0
AR 4BWM1 2 2 AR3030 30 Optional Subject AR347 5 Optional Semester 2 0 0
AR 1EM1 1 1 AR347 5 Optional Semester 2 N/A 0 0
AR 2HDA2 1 1 AR347 5 Optional Semester 2 N/A 0 0
AR 1OA1 1 1 AR347 5 Optional Semester 2 N/A 2 0
AR 3UPA1 2 2 AR3030 30 Optional Subject AR347 5 Optional Semester 2 0 0
SC 4BS1 2 N/A BPS4060 60 Optional AR347 5 Optional Semester 2 0 0
SC 4BS2 1 1 AR347 5 Optional Semester 2 N/A 1 0
SC 3EV2 1 1 AR347 5 Optional Semester 2 N/A 1 0
SC 4EV1 2 2 EV4060 60 Core AR347 5 Optional Semester 2 0 0
SC 4EV2 1 1 AR347 5 Optional Semester 2 N/A 1 0
Total syllabi entries: 20 Total number of students per sitting: 14 1


Page generated on: Tuesday, 31/10/2017 at: 8:13 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu