AY505: Financial Management - Module Level: N/A - Directly owned by: AY - Accountancy & Finance
| FTE (Full Time Equivalent) Teaching Input | |||
| Department | Input (%) | ||
| AY - Accountancy & Finance | 100.00 | ||
| Assessment Information - AY505 | First and Second Sittings - Show First Sitting Only | ||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| AY505-1 shares some (but not all) content with other assessments(s), with which it must be examined simultaneously: | |||||||
| First | Semester 1 | AY505- 1 | 2:00 | Financial Management - Paper 1 - Written | |||
| First | Semester 1 | MG524- 1 | 2:00 | Management - Paper 1 - Written | |||
| First | Semester 1 | MG851- 1 | 2:00 | Business Organisation - Paper 1 - Written | |||
| Paper released to public: YES . Released on: 06/02/2015. | |||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| AY505-1 shares some (but not all) content with other assessments(s), with which it must be examined simultaneously: | |||||||
| Second | Autumn | AY505- 1 | 2:00 | Financial Management - Paper 1 - Written | |||
| Second | Autumn | MG524- 1 | 2:00 | Management - Paper 1 - Written | |||
| Second | Autumn | MG851- 1 | 2:00 | Business Organisation - Paper 1 - Written | |||
| Paper released to public: NO . Release date for this period was: 09/10/2015. | |||||||
| Syllabii Entries | All Entries - Show Only Entries with Students | ||||||||||||
| Faculty | Instance |
Course Levels |
Results Entry Level |
Level 1 | Level 2 |
Students for 1st/2nd sittings |
|||||||
| Module | ECTS | Type | Teaching Period | Module | ECTS | Type | Teaching Period | ||||||
| EN | 1IT1 | 1 | 1 | AY505 | 5 | Core | Semester 1 | N/A | 6 | 3 | |||
| SC | 1FM1 | 1 | 1 | AY505 | 5 | Core | Semester 1 | N/A | 32 | 6 | |||
| Total syllabi entries: | 2 | Total number of students per sitting: | 38 | 9 | |||||||||