Ac. Year: - Open current results in New window
BME405: Tissue Engineering - Module Level: N/A - Directly owned by: BME - Biomedical Engineering

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
BME - Biomedical Engineering 100.00

Assessment Information - BME405 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 1 BME405-CA1 N/A N/A Tissue Engineering-Continuous Assessment 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 1EM1 1 1 BME405 5 Optional Semester 1 N/A 0 0
AR 1OA1 1 1 BME405 5 Optional Semester 1 N/A 3 0
EN 4BG1 1 1 BME405 5 Core Semester 1 N/A 32 1
EN 1SPE1 1 1 BME405 5 Optional Semester 1 N/A 0 0
EN 2SPE1 1 1 BME405 5 Optional Semester 1 N/A 0 0
EN 3SPE1 1 1 BME405 5 Optional Semester 1 N/A 0 0
EN 4SPE1 1 1 BME405 5 Optional Semester 1 N/A 0 0
IN 1PRS1 1 1 BME405 5 Optional Semester 1 N/A 0 0
ME 1MSR1 1 1 BME405 5 Core Semester 1 N/A 18 0
ME 1SPD1 1 1 BME405 5 Optional Semester 1 N/A 0 0
ME 1SPD2 1 1 BME405 5 Optional Semester 1 N/A 0 0
ME 2SPD1 1 1 BME405 5 Optional Semester 1 N/A 0 0
ME 2SPD2 1 1 BME405 5 Optional Semester 1 N/A 0 0
ME 3SPD1 1 1 BME405 5 Optional Semester 1 N/A 0 0
ME 3SPD2 1 1 BME405 5 Optional Semester 1 N/A 0 0
ME 4SPD1 1 1 BME405 5 Optional Semester 1 N/A 0 0
ME 4SPD2 1 1 BME405 5 Optional Semester 1 N/A 0 0
ME 5SPD1 1 1 BME405 5 Optional Semester 1 N/A 0 0
SC 1MV1 1 1 BME405 5 Core Semester 1 N/A 14 0
SC 1SWB1 1 1 BME405 5 Optional Semester 1 N/A 5 0
Total syllabi entries: 20 Total number of students per sitting: 72 1


Page generated on: Monday, 30/10/2017 at: 0:00 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu