Ac. Year: - - Show Search Form
CC114: Written Words & Spoken Languages in the Ancient World - Module Level: N/A - Directly owned by: CA - Classics

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
CA - Classics 100.00

Assessment Information - CC114 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 CC114-CA1 N/A N/A Written Words & Spoken Languages in the Ancient World-Continuous Assessment 1
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn CC114-CA1 N/A N/A Written Words & Spoken Languages in the Ancient World-Continuous Assessment 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AC 1BGL1 2 2 CCS100 15 Optional Subject CC114 5 Core Semester 2 0 0
AR 1BA1 2 2 CCS100 15 Optional Subject CC114 5 Core Semester 2 82 22
AR 1BA11 2 2 CCS100 15 Optional Subject CC114 5 Core Semester 2 6 0
AR 1BA7 2 2 CCS100 15 Optional Subject CC114 5 Core Semester 2 0 0
AR 1BCS1 2 2 CCS100 15 Optional Subject CC114 5 Core Semester 2 0 0
AR 1BCW1 2 2 CCS100 15 Optional Subject CC114 5 Core Semester 2 13 1
AR 1BDT1 2 2 CCS100 15 Optional Subject CC114 5 Core Semester 2 3 0
AR 1BFS1 2 2 CCS100 15 Optional Subject CC114 5 Core Semester 2 8 3
AR 1BHR1 2 2 CCS100 15 Optional Subject CC114 5 Core Semester 2 3 0
AR 1BLS1 2 2 CCS100 15 Optional Subject CC114 5 Core Semester 2 0 0
AR 1BPS1 2 2 CCS100 15 Optional Subject CC114 5 Core Semester 2 7 1
AR 1EM1 1 1 CC114 5 Optional Semester 1 and Semester 2 N/A 0 0
AR 1OA1 1 1 CC114 5 Optional Semester 1 and Semester 2 N/A 0 0
AR 1OA5 1 1 CC114 5 Optional Semester 2 N/A 0 0
AR 2OA5 1 2 CC114 5 Optional Semester 2 N/A 0 0
AR 1UPA1 2 2 CCS100 15 Optional Subject CC114 5 Core Semester 2 0 0
Total syllabi entries: 16 Total number of students per sitting: 122 27


Page generated on: Friday, 03/11/2017 at: 2:48 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu