Ac. Year: - - Show Search Form
CCS206: Ancient Greek for Beginners (Part Two) - Module Level: N/A - Directly owned by: CA - Classics

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
CA - Classics 100.00

Assessment Information - CCS206 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 CCS206-CA1 N/A N/A Ancient Greek for Beginners (Part Two)-Continuous Assessment 1
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn CCS206-CA1 N/A N/A Ancient Greek for Beginners (Part Two)-Continuous Assessment 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 2BA1 2 2 CC2030 30 Optional Subject CCS206 5 Optional Semester 2 3 0
AR 3BA1 2 2 CC3030 30 Optional Subject CCS206 5 Optional Semester 2 1 0
AR 4BA4 2 2 CC3030 30 Optional Subject CCS206 5 Optional Semester 2 0 0
AR 2BCS1 2 2 CC2025 25 Optional Subject CCS206 5 Optional Semester 2 0 0
AR 4BCS1 2 2 CC3030 30 Optional Subject CCS206 5 Optional Semester 2 0 0
AR 2BCW1 2 2 CC2025 25 Optional Subject CCS206 5 Optional Semester 2 1 0
AR 4BCW1 2 2 CC3030 30 Optional Subject CCS206 5 Optional Semester 2 1 0
AR 2BDT1 2 2 CC2030 30 Optional Subject CCS206 5 Optional Semester 2 0 0
AR 2BFS1 2 2 CC2025 25 Optional Subject CCS206 5 Optional Semester 2 0 0
AR 4BFS1 2 2 CC3030 30 Optional Subject CCS206 5 Optional Semester 2 0 0
AR 2BHR1 2 2 CC2025 25 Optional Subject CCS206 5 Optional Semester 2 0 0
AR 4BHR1 2 2 CC3030 30 Optional Subject CCS206 5 Optional Semester 2 0 0
AR 2BLS1 2 2 CC2025 25 Optional Subject CCS206 5 Optional Semester 2 0 0
AR 4BLS1 2 2 CC3030 30 Optional Subject CCS206 5 Optional Semester 2 0 0
AR 2BPS1 2 2 CC2025 25 Optional Subject CCS206 5 Optional Semester 2 0 0
AR 4BTP1 2 2 CC3030 30 Optional Subject CCS206 5 Optional Semester 2 1 0
AR 4BWM1 2 2 CC3030 30 Optional Subject CCS206 5 Optional Semester 2 0 0
AR 1EM1 1 1 CCS206 5 Optional Semester 2 N/A 0 0
AR 1OA1 1 1 CCS206 5 Optional Semester 2 N/A 0 0
AR 1SDA1 1 1 CCS206 5 Optional N/A 0 0
AR 1SPA1 1 1 CCS206 5 Optional Semester 2 N/A 0 0
AR 2SPA1 1 1 CCS206 5 Optional Semester 2 N/A 0 0
AR 3SPA1 1 1 CCS206 5 Optional Semester 2 N/A 0 0
AR 2UPA1 2 2 CC2030 30 Optional Subject CCS206 5 Optional Semester 2 0 0
Total syllabi entries: 24 Total number of students per sitting: 7 0


Page generated on: Friday, 03/11/2017 at: 2:52 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu