Ac. Year: - Open current results in New window
CCS207: Studies in Ancient Literature and Thought - Module Level: N/A - Directly owned by: CA - Classics

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
CA - Classics 100.00

Assessment Information - CCS207 First Sitting Only - Show First and Second Sittings
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 CCS207-CA1 N/A N/A Studies in Ancient Literature and Thought-Continuous Assessment 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 2BA1 2 2 CC2030 30 Optional Subject CCS207 5 Optional Semester 2 24 3
AR 2BA1 2 2 CL2030 30 Optional Subject CCS207 5 Optional Semester 2 0 0
AR 2BAJ1 2 2 CL2025 25 Optional Subject CCS207 5 Optional Semester 2 0 0
AR 2BCS1 2 2 CC2025 25 Optional Subject CCS207 5 Optional Semester 2 0 0
AR 2BCS1 2 2 CL2025 25 Optional Subject CCS207 5 Optional Semester 2 1 0
AR 2BCW1 2 2 CC2025 25 Optional Subject CCS207 5 Optional Semester 2 4 0
AR 2BCW1 2 2 CL2025 25 Optional Subject CCS207 5 Optional Semester 2 0 0
AR 2BDT1 2 2 CC2030 30 Optional Subject CCS207 5 Optional Semester 2 2 1
AR 2BFS1 2 2 CC2025 25 Optional Subject CCS207 5 Optional Semester 2 3 0
AR 2BHR1 2 2 CC2025 25 Optional Subject CCS207 5 Optional Semester 2 0 0
AR 2BIS1 2 2 CL2025 25 Optional Subject CCS207 5 Optional Semester 1 0 0
AR 2BLS1 2 2 CC2025 25 Optional Subject CCS207 5 Optional Semester 2 0 0
AR 2BPS1 2 2 CC2025 25 Optional Subject CCS207 5 Optional Semester 2 0 0
AR 2BPS1 2 2 CL2025 25 Optional Subject CCS207 5 Optional Semester 2 0 0
AR 1EM1 1 1 CCS207 5 Optional Semester 2 N/A 0 0
AR 1OA1 1 1 CCS207 5 Optional Semester 2 N/A 3 0
AR 2UPA1 2 2 CC2030 30 Optional Subject CCS207 5 Optional Semester 2 0 0
AR 2UPA1 2 2 CL2030 30 Optional Subject CCS207 5 Optional Semester 1 0 0
Total syllabi entries: 18 Total number of students per sitting: 37 4


Page generated on: Friday, 03/11/2017 at: 2:52 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu