Ac. Year: - Open current results in New window
CCS306: Iconography - Module Level: N/A - Directly owned by: CA - Classics

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
CA - Classics 100.00

Assessment Information - CCS306 First Sitting Only - Show First and Second Sittings
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 CCS306-CA1 N/A N/A Iconography-Continuous Assessment 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 3BA1 2 2 CC3030 30 Optional Subject CCS306 5 Optional Semester 2 16 6
AR 4BA4 2 2 CC3030 30 Optional Subject CCS306 5 Optional Semester 2 0 0
AR 4BCS1 2 2 CC3030 30 Optional Subject CCS306 5 Optional Semester 2 0 0
AR 4BCW1 2 2 CC3030 30 Optional Subject CCS306 5 Optional Semester 2 1 0
AR 4BFS1 2 2 CC3030 30 Optional Subject CCS306 5 Optional Semester 2 1 0
AR 4BHR1 2 2 CC3030 30 Optional Subject CCS306 5 Optional Semester 2 0 0
AR 4BLS1 2 2 CC3030 30 Optional Subject CCS306 5 Optional Semester 2 0 0
AR 4BTP1 2 2 CC3030 30 Optional Subject CCS306 5 Optional Semester 2 1 0
AR 4BWM1 2 2 CC3030 30 Optional Subject CCS306 5 Optional Semester 2 1 0
AR 1EM1 1 1 CCS306 5 Optional Semester 2 N/A 0 0
AR 1OA1 1 1 CCS306 5 Optional Semester 2 N/A 4 0
AR 3UPA1 2 2 CC3030 30 Optional Subject CCS306 5 Optional Semester 2 0 0
Total syllabi entries: 12 Total number of students per sitting: 24 6


Page generated on: Friday, 03/11/2017 at: 2:53 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu