CT406: Advanced Programming - Module Level: N/A - Directly owned by: CT - Information Technology
| FTE (Full Time Equivalent) Teaching Input | |||
| Department | Input (%) | ||
| CT - Information Technology | 100.00 | ||
| Assessment Information - CT406 | First and Second Sittings - Show First Sitting Only | ||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| CT406-1 is one of a number of assessments examined using a common paper: | |||||||
| First | Summer | CT406-1 | 2:00 | Advanced Programming - Paper 1 - Written | |||
| First | Summer | CT411-1 | 2:00 | Multi-Media Development - Paper 1 - Written | |||
| First | Summer | CT863-1 | 2:00 | Interactive Media Technologies - Paper 1 - Written | |||
| Paper released to public: YES . Released on: 03/07/2015. | |||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| CT406-1 is one of a number of assessments examined using a common paper: | |||||||
| Second | Autumn | CT406-1 | 2:00 | Advanced Programming - Paper 1 - Written | |||
| Second | Autumn | CT411-1 | 2:00 | Multi-Media Development - Paper 1 - Written | |||
| Second | Autumn | CT863-1 | 2:00 | Interactive Media Technologies - Paper 1 - Written | |||
| Paper released to public: YES . Released on: 09/10/2015. | |||||||
| Syllabii Entries | Only Entries with Students - Show All Entries | ||||||||||||
| Faculty | Instance |
Course Levels |
Results Entry Level |
Level 1 | Level 2 |
Students for 1st/2nd sittings |
|||||||
| Module | ECTS | Type | Teaching Period | Module | ECTS | Type | Teaching Period | ||||||
| No syllabii records were found matching the criteria supplied. | |||||||||||||
| Total syllabi entries: | 3 | Total number of students per sitting: | 0 | 0 | |||||||||