Ac. Year: - Open current results in New window
EC369: Money And Banking - Module Level: N/A - Directly owned by: EC - Economics

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
EC - Economics 100.00

Assessment Information - EC369 First Sitting Only - Show First and Second Sittings
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 1 EC369-1 2:00 2:00 MONEY AND BANKING - PAPER 1 - WRITTEN
Paper released to public: YES . Released on: 06/02/2015.

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 3BA1 2 2 EC3030 30 Optional Subject EC369 5 Optional Semester 1 14 2
AR 3BA5 2 2 EC3030 30 Core Subject EC369 5 Optional Semester 1 0 0
AR 3BA6 1 1 EC369 5 Optional Semester 1 N/A 1 0
AR 4BA4 2 2 EC3030 30 Optional Subject EC369 5 Optional Semester 1 0 0
AR 4BA8 1 1 EC369 5 Optional Semester 1 N/A 0 0
AR 4BCW1 2 2 EC3030 30 Optional Subject EC369 5 Optional Semester 1 0 0
AR 4BFS1 2 2 EC3030 30 Optional Subject EC369 5 Optional Semester 1 0 0
AR 4BHR1 2 2 EC3030 30 Optional Subject EC369 5 Optional Semester 1 0 0
AR 4BIS1 2 2 EC3030 30 Optional Subject EC369 5 Optional Semester 1 0 0
AR 4BLS1 2 2 EC3030 30 Optional Subject EC369 5 Optional Semester 1 0 0
AR 3BSY2 1 1 EC369 5 Optional Semester 1 N/A 0 0
AR 4BTP1 2 2 EC3030 30 Optional Subject EC369 5 Optional Semester 1 0 0
AR 4BWM1 2 2 EC3030 30 Optional Subject EC369 5 Optional Semester 1 0 0
AR 1EM1 1 1 EC369 5 Optional Semester 1 N/A 9 0
AR 1OA1 1 1 EC369 5 Optional Semester 1 N/A 5 0
AR 3UPA1 2 2 EC3030 30 Optional Subject EC369 5 Optional Semester 1 0 0
BU 3BC1 1 1 EC369 5 Optional Semester 1 N/A 35 2
BU 4BC2 1 1 EC369 5 Optional Semester 1 N/A 3 0
BU 4BC3 1 1 EC369 5 Optional Semester 1 N/A 0 0
BU 4BC4 1 1 EC369 5 Optional Semester 1 N/A 1 0
BU 4BC5 1 1 EC369 5 Optional Semester 1 N/A 0 0
BU 4BC6 1 1 EC369 5 Optional Semester 1 N/A 10 0
BU 3BCA1 1 1 EC369 5 Optional Semester 1 N/A 0 0
BU 4BCA2 1 1 EC369 5 Optional Semester 1 N/A 1 0
BU 1EK3 1 1 EC369 5 Optional Semester 1 N/A 1 0
BU 1OC5 1 1 EC369 5 Optional Semester 1 N/A 0 0
BU 1UL1 1 1 EC369 5 Optional Semester 1 N/A 0 0
BU 1UL5 1 1 EC369 5 Optional Semester 1 N/A 0 0
SC 3FM2 1 1 EC369 5 Core Semester 1 N/A 20 0
Total syllabi entries: 29 Total number of students per sitting: 100 4


Page generated on: Sunday, 29/10/2017 at: 23:00 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu