Ac. Year: - Open current results in New window
EC424: Topics in Macroeconomic Theory - Module Level: N/A - Directly owned by: EC - Economics

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
EC - Economics 100.00

Assessment Information - EC424 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 EC424-1 2:00 2:00 TOPICS IN MACROECONOMIC THEORY - PAPER 1 - WRITTEN
Paper released to public: YES . Released on: 03/07/2015.
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn EC424-1 2:00 2:00 TOPICS IN MACROECONOMIC THEORY - PAPER 1 - WRITTEN
Paper released to public: YES . Released on: 09/10/2015.

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 3BA1 2 2 EC3030 30 Optional Subject EC424 5 Optional Semester 2 24 13
AR 3BA5 2 2 EC3030 30 Core Subject EC424 5 Optional Semester 2 0 0
AR 3BA6 1 1 EC424 5 Optional Semester 2 N/A 1 1
AR 4BA4 2 2 EC3030 30 Optional Subject EC424 5 Optional Semester 2 0 0
AR 4BA8 1 1 EC424 5 Optional Semester 2 N/A 0 0
AR 4BCW1 2 2 EC3030 30 Optional Subject EC424 5 Optional Semester 2 0 0
AR 4BFS1 2 2 EC3030 30 Optional Subject EC424 5 Optional Semester 2 0 0
AR 4BHR1 2 2 EC3030 30 Optional Subject EC424 5 Optional Semester 2 1 0
AR 4BIS1 2 2 EC3030 30 Optional Subject EC424 5 Optional Semester 2 0 0
AR 4BLS1 2 2 EC3030 30 Optional Subject EC424 5 Optional Semester 2 0 0
AR 3BSY2 1 1 EC424 5 Optional Semester 2 N/A 0 0
AR 4BTP1 2 2 EC3030 30 Optional Subject EC424 5 Optional Semester 2 0 0
AR 4BWM1 2 2 EC3030 30 Optional Subject EC424 5 Optional Semester 2 0 0
AR 1EM1 1 1 EC424 5 Optional Semester 2 N/A 2 0
AR 1OA1 1 1 EC424 5 Optional Semester 2 N/A 0 0
AR 3UPA1 2 2 EC3030 30 Optional Subject EC424 5 Optional Semester 2 0 0
BU 3BC1 1 1 EC424 5 Optional Semester 2 N/A 11 2
BU 4BC2 1 1 EC424 5 Optional Semester 2 N/A 0 0
BU 4BC3 1 1 EC424 5 Optional Semester 2 N/A 0 0
BU 4BC4 1 1 EC424 5 Optional Semester 2 N/A 0 0
BU 4BC5 1 1 EC424 5 Optional Semester 2 N/A 0 0
BU 4BC6 1 1 EC424 5 Optional Semester 2 N/A 1 1
BU 3BCA1 1 1 EC424 5 Optional Semester 2 N/A 0 0
BU 4BCA2 1 1 EC424 5 Optional Semester 2 N/A 0 0
BU 1EK3 1 1 EC424 5 Core Semester 2 N/A 4 0
BU 1OC5 1 1 EC424 5 Optional Semester 2 N/A 0 0
BU 1UL1 1 1 EC424 5 Optional Semester 2 N/A 0 0
SC 3FM2 1 1 EC424 5 Core Semester 2 N/A 21 2
Total syllabi entries: 28 Total number of students per sitting: 65 19


Page generated on: Sunday, 29/10/2017 at: 23:01 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu