Ac. Year: - Open current results in New window
EN126: Introduction to English 3 - Module Level: N/A - Directly owned by: EN - English

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
EN - English 100.00

Assessment Information - EN126 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 EN126-CA1 N/A N/A Introduction to English 3-Continuous Assessment 1
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn EN126-CA1 N/A N/A Introduction to English 3-Continuous Assessment 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AC 1BGL1 2 2 EN100 15 Optional Subject EN126 5 Core Semester 2 0 0
AR 1BA1 2 2 EN100 15 Optional Subject EN126 5 Core Semester 2 302 79
AR 1BA11 2 2 EN100 15 Optional Subject EN126 5 Core Semester 2 5 0
AR 1BA7 2 2 EN100 15 Optional Subject EN126 5 Core Semester 2 3 0
AR 1BAJ1 2 2 EN100 15 Optional Subject EN126 5 Core Semester 2 17 2
AR 1BCW1 2 2 EN100 15 Optional Subject EN126 5 Core Semester 2 33 1
AR 1BDT1 2 2 EN100 15 Optional Subject EN126 5 Core Semester 2 9 3
AR 1BFS1 2 2 EN100 15 Optional Subject EN126 5 Core Semester 2 18 5
AR 1BHR1 2 2 EN100 15 Optional Subject EN126 5 Core Semester 2 14 1
AR 1BIS1 2 2 EN100 15 Optional Subject EN126 5 Core Semester 2 4 0
AR 1BLS1 2 2 EN100 15 Optional Subject EN126 5 Core Semester 2 1 0
AR 1BPS1 2 2 EN100 15 Optional Subject EN126 5 Core Semester 2 14 1
AR 1OA5 1 1 EN126 5 Optional Semester 2 N/A 2 2
AR 1OA6 2 2 EN100 15 Optional Subject EN126 5 Core Semester 2 0 0
AR 2OA5 1 2 EN126 5 Optional Semester 2 N/A 0 0
AR 1UPA1 2 2 EN100 15 Optional Subject EN126 5 Core Semester 1 and Semester 2 1 0
AR 2UPA1 2 2 EN2030 30 Optional Subject EN126 5 Optional Semester 2 0 0
Total syllabi entries: 17 Total number of students per sitting: 423 94


Page generated on: Tuesday, 31/10/2017 at: 17:06 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu