FR356: French - Module Level: N/A - Directly owned by: FR - French
| FTE (Full Time Equivalent) Teaching Input | |||
| Department | Input (%) | ||
| FR - French | 100.00 | ||
| Assessment Information - FR356 | First and Second Sittings - Show First Sitting Only | ||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| First | Semester 2 | FR356-1 | 2:00 | 2:00 | FRENCH - PAPER 1 - WRITTEN | ||
| Paper released to public: YES . Released on: 03/07/2015. | |||||||
| First | Semester 2 | FR356-2 | 2:00 | 2:00 | FRENCH - PAPER 2 - WRITTEN | ||
| Paper released to public: YES . Released on: 03/07/2015. | |||||||
| First | Semester 2 | FR356-CA1 | N/A | N/A | French-Continuous Assessment 1 | ||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| Second | Autumn | FR356-1 | 2:00 | 2:00 | French - Paper 1 - Written | ||
| No paper to release. | |||||||
| Second | Autumn | FR356-2 | 2:00 | 2:00 | French - Paper 2 - Written | ||
| No paper to release. | |||||||
| Second | Autumn | FR356-CA1 | N/A | N/A | French-Continuous Assessment 1 | ||
| Syllabii Entries | All Entries - Show Only Entries with Students | ||||||||||||
| Faculty | Instance |
Course Levels |
Results Entry Level |
Level 1 | Level 2 |
Students for 1st/2nd sittings |
|||||||
| Module | ECTS | Type | Teaching Period | Module | ECTS | Type | Teaching Period | ||||||
| BU | 4BC2 | 1 | 1 | FR356 | 15 | Core | Semester 2 | N/A | 15 | 0 | |||
| Total syllabi entries: | 1 | Total number of students per sitting: | 15 | 0 | |||||||||