Ac. Year: - - Show Search Form
GR341: German Language I - Module Level: N/A - Directly owned by: GR - German

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
GR - German 100.00

Assessment Information - GR341 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 1 GR341-1 2:00 2:00 GERMAN LANGUAGE I - PAPER 1 - WRITTEN
Paper released to public: YES . Released on: 06/02/2015.
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn GR341-1 2:00 2:00 GERMAN LANGUAGE I - PAPER 1 - WRITTEN
Paper released to public: YES . Released on: 09/10/2015.

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 3BA1 2 2 GR3030 30 Optional Subject GR341 5 Core Semester 1 7 3
AR 4BA4 2 2 GR3030 30 Optional Subject GR341 5 Core Semester 1 9 0
AR 4BCS1 2 2 GR3030 30 Optional Subject GR341 5 Core Semester 1 1 0
AR 4BCW1 2 2 GR3030 30 Optional Subject GR341 5 Core Semester 1 0 0
AR 4BFS1 2 2 GR3030 30 Optional Subject GR341 5 Core Semester 1 1 0
AR 4BHR1 2 2 GR3030 30 Optional Subject GR341 5 Core Semester 1 0 0
AR 4BLS1 2 2 GR3030 30 Optional Subject GR341 5 Core Semester 1 0 0
AR 4BTP1 2 2 GR3030 30 Optional Subject GR341 5 Core Semester 1 0 0
AR 4BWM1 2 2 GR3030 30 Optional Subject GR341 5 Core Semester 1 0 0
AR 1EM1 1 1 GR341 5 Optional Semester 1 N/A 2 0
AR 1OA1 1 1 GR341 5 Optional Semester 1 N/A 0 0
AR 1SMF1 1 1 GR341 5 Optional Semester 1 N/A 0 0
AR 2SMF1 1 1 GR341 5 Optional Semester 1 N/A 0 0
AR 3SMF1 1 1 GR341 5 Optional Semester 1 N/A 0 0
AR 4SMF1 1 1 GR341 5 Optional Semester 1 N/A 0 0
AR 1SPA1 1 1 GR341 5 Optional Semester 1 N/A 0 0
AR 1SPA8 1 1 GR341 5 Optional Semester 1 N/A 0 0
AR 2SPA1 1 1 GR341 5 Optional Semester 1 N/A 0 0
AR 2SPA8 1 1 GR341 5 Optional Semester 1 N/A 0 0
AR 3SPA1 1 1 GR341 5 Optional Semester 1 N/A 0 0
AR 3SPA8 1 1 GR341 5 Optional Semester 1 N/A 0 0
AR 4SPA1 1 1 GR341 5 Optional Semester 1 N/A 0 0
AR 5SPA1 1 1 GR341 5 Optional Semester 1 N/A 0 0
AR 6SPA1 1 1 GR341 5 Optional Semester 1 N/A 0 0
AR 7SPA1 1 1 GR341 5 Optional Semester 1 N/A 0 0
AR 3UPA1 2 2 GR3030 30 Optional Subject GR341 5 Core Semester 1 0 0
SC 1SWB1 1 1 GR341 5 Optional Semester 1 N/A 0 0
Total syllabi entries: 27 Total number of students per sitting: 20 3


Page generated on: Sunday, 29/10/2017 at: 23:05 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu