Ac. Year: - Open current results in New window
HI211: Medieval Ireland 5th-9th Century - Module Level: N/A - Directly owned by: HI - History

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
HI - History 100.00

Assessment Information - HI211 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 1 HI211-1 2:00 2:00 MEDIEVAL IRELAND 5TH-9TH CENTURY - PAPER 1 - WRITTEN
Paper released to public: YES . Released on: 06/02/2015.
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn HI211-1 2:00 2:00 MEDIEVAL IRELAND 5TH-9TH CENTURY - PAPER 1 - WRITTEN
Paper released to public: YES . Released on: 09/10/2015.

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 2BA1 2 2 CL2030 30 Optional Subject HI211 5 Optional Semester 1 0 0
AR 2BA1 2 2 HI2030 30 Optional Subject HI211 5 Optional Semester 1 41 5
AR 2BA11 2 2 HI2060 60 Core Subject HI211 5 Optional Semester 1 5 1
AR 3BA1 2 2 LC3060 60 Optional Subject HI211 5 Optional Semester 1 0 0
AR 4BA4 2 2 LC3060 60 Optional Subject HI211 5 Optional Semester 1 0 0
AR 2BAJ1 2 2 CL2025 25 Optional Subject HI211 5 Optional Semester 1 0 0
AR 2BAJ1 2 2 HI2025 25 Optional Subject HI211 5 Optional Semester 1 0 0
AR 2BCS1 2 2 CL2025 25 Optional Subject HI211 5 Optional Semester 1 0 0
AR 2BCS1 2 2 HI2025 25 Optional Subject HI211 5 Optional Semester 1 0 0
AR 2BCW1 2 2 CL2025 25 Optional Subject HI211 5 Optional Semester 1 0 0
AR 2BCW1 2 2 HI2025 25 Optional Subject HI211 5 Optional Semester 1 0 0
AR 2BDT1 2 2 HI2030 30 Optional Subject HI211 5 Optional Semester 1 0 0
AR 2BFS1 2 2 HI2025 25 Optional Subject HI211 5 Optional Semester 1 2 0
AR 2BHR1 2 2 HI2025 25 Optional Subject HI211 5 Optional Semester 1 0 0
AR 2BIS1 2 2 CL2025 25 Optional Subject HI211 5 Optional Semester 1 0 0
AR 2BIS1 2 2 HI2025 25 Optional Subject HI211 5 Optional Semester 1 1 0
AR 2BLS1 2 2 HI2025 25 Optional Subject HI211 5 Optional Semester 1 0 0
AR 2BPS1 2 2 CL2025 25 Optional Subject HI211 5 Optional Semester 1 0 0
AR 2BPS1 2 2 HI2025 25 Optional Subject HI211 5 Optional Semester 1 0 0
AR 1DC1 1 1 HI211 5 Optional Semester 1 N/A 0 0
AR 2OA6 2 2 HI 30 Optional Subject HI211 5 Optional Semester 1 0 0
AR 2UPA1 2 2 CL2030 30 Optional Subject HI211 5 Optional Semester 1 0 0
AR 2UPA1 2 2 HI2030 30 Optional Subject HI211 5 Optional Semester 1 0 0
AR 3UPA1 2 2 LC3060 60 Optional Subject HI211 5 Optional Semester 1 0 0
Total syllabi entries: 24 Total number of students per sitting: 49 6


Page generated on: Sunday, 29/10/2017 at: 23:08 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu