MD422: Women's & Children's Health - Module Level: N/A - Directly owned by: PD - Paediatrics
| FTE (Full Time Equivalent) Teaching Input | |||
| Department | Input (%) | ||
| OG - Obstetrics & Gynaecology | 50.00 | ||
| PD - Paediatrics | 50.00 | ||
| Assessment Information - MD422 | First and Second Sittings - Show First Sitting Only | ||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| First | Semester 2 | MD422-1 | 2:00 | 2:00 | WOMENS & CHILDRENS HEALTH - PAPER 1 - WRITTEN | ||
| Paper released to public: NO . Release date for this period was: 03/07/2015. | |||||||
| First | Semester 2 | MD422-2 | 2:00 | 2:00 | WOMENS & CHILDRENS HEALTH - PAPER 2 - WRITTEN | ||
| Paper released to public: NO . Release date for this period was: 03/07/2015. | |||||||
| First | Semester 1 | MD422-CB1 | 2:00 | 2:00 | WOMENS & CHILDRENS HEALTH - COMPUTER BASED - PAPER 1 | ||
| Paper released to public: NO . Release date for this period was: 06/02/2015. | |||||||
| First | Semester 2 | MD422-DA1 | N/A | N/A | Women's & Children's Health-Departmental Assessment 1 | ||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| Second | Autumn | MD422-1 | 2:00 | 2:00 | WOMENS & CHILDRENS HEALTH - PAPER 1 - WRITTEN | ||
| Paper released to public: NO . Release date for this period was: 09/10/2015. | |||||||
| Second | Autumn | MD422-2 | 2:00 | 2:00 | WOMENS & CHILDRENS HEALTH - PAPER 2 - WRITTEN | ||
| Paper released to public: NO . Release date for this period was: 09/10/2015. | |||||||
| Second | Autumn | MD422-CB1 | 2:00 | 2:00 | Women's & Children's Health - Computer Based - Paper 1 | ||
| No paper to release. | |||||||
| Second | Autumn | MD422-DA1 | N/A | N/A | Women's & Children's Health-Departmental Assessment 1 | ||
| Syllabii Entries | Only Entries with Students - Show All Entries | ||||||||||||
| Faculty | Instance |
Course Levels |
Results Entry Level |
Level 1 | Level 2 |
Students for 1st/2nd sittings |
|||||||
| Module | ECTS | Type | Teaching Period | Module | ECTS | Type | Teaching Period | ||||||
| AR | 1EM1 | 1 | 1 | MD422 | 20 | Optional | Semester 2 | N/A | 2 | 0 | |||
| ME | 4MB3 | 1 | 1 | MD422 | 20 | Core | Semester 2 | N/A | 177 | 22 | |||
| ME | 4MB7 | 1 | 1 | MD422 | 20 | Core | Semester 2 | N/A | 45 | 16 | |||
| Total syllabi entries: | 3 | Total number of students per sitting: | 224 | 38 | |||||||||