Ac. Year: - Open current results in New window
ME430: Regulatory Affairs and Case Studies - Module Level: N/A - Directly owned by: ME - Mechanical Engineering

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
MBE - Mechanical & biomedical engineering 100.00

Assessment Information - ME430 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 ME430-1 2:00 2:00 REGULATORY AFFAIRS AND CASE STUDIES - PAPER 1 - WRITTEN
Paper released to public: YES . Released on: 03/07/2015.
First Semester 1 ME430-CA1 N/A N/A Regulatory Affairs and Case Studies-Continuous Assessment 1
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn ME430-1 2:00 2:00 Regulatory Affairs and Case Studies - Paper 1 - Written
No paper to release.

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 1EM1 1 1 ME430 10 Optional Semester 1 and Semester 2 N/A 0 0
AR 1OA1 1 1 ME430 10 Optional Semester 1 and Semester 2 N/A 0 0
EN 1AP1 1 1 ME430 10 Optional Semester 1 and Semester 2 N/A 0 0
EN 1AP2 1 1 ME430 10 Optional Semester 1 and Semester 2 N/A 0 0
EN 1APE1 1 1 ME430 10 Optional Semester 1 and Semester 2 N/A 9 0
EN 1APE2 1 1 ME430 10 Optional Semester 1 and Semester 2 N/A 0 0
EN 4BM1 1 1 ME430 10 Optional Semester 1 and Semester 2 N/A 2 0
EN 1MEB1 1 1 ME430 10 Optional Semester 1 and Semester 2 N/A 2 0
EN 1MEC1 1 1 ME430 10 Optional Semester 1 and Semester 2 N/A 0 0
EN 1MECS1 1 1 ME430 10 Optional Semester 1 and Semester 2 N/A 0 0
EN 1MEEE1 1 1 ME430 10 Optional Semester 1 and Semester 2 N/A 0 0
EN 1MEES1 1 1 ME430 10 Optional Semester 1 and Semester 2 N/A 1 0
EN 1MEME1 1 1 ME430 10 Optional Semester 1 and Semester 2 N/A 1 0
EN 1SPE1 1 1 ME430 10 Optional Semester 1 and Semester 2 N/A 0 0
EN 2SPE1 1 1 ME430 10 Optional Semester 1 and Semester 2 N/A 0 0
EN 3SPE1 1 1 ME430 10 Optional Semester 1 and Semester 2 N/A 0 0
EN 4SPE1 1 1 ME430 10 Optional Semester 1 and Semester 2 N/A 0 0
SC 4HF1 2 2 IE4060 60 Core ME430 10 Core Semester 1 and Semester 2 0 0
SC 4HF2 1 1 ME430 10 Core Semester 1 and Semester 2 N/A 12 0
SC 1SWB1 1 1 ME430 10 Optional Semester 1 and Semester 2 N/A 0 0
Total syllabi entries: 20 Total number of students per sitting: 27 0


Page generated on: Wednesday, 01/11/2017 at: 1:16 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu