Ac. Year: - Open current results in New window
MP491: Non Linear Systems - Module Level: Honours - Directly owned by: AM - Applied Mathematics

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
AM - Applied Mathematics 100.00

Assessment Information - MP491 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 MP491-1 2:00 2:00 NON LINEAR SYSTEMS - PAPER 1 - WRITTEN
Paper released to public: YES . Released on: 03/07/2015.
First Semester 2 MP491-CA1 N/A N/A Non Linear Systems-Continuous Assessment 1
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn MP491-1 2:00 2:00 NON LINEAR SYSTEMS - PAPER 1 - WRITTEN
Paper released to public: NO . Release date for this period was: 09/10/2015.

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 4BME1 1 1 MP491 5 Optional Semester 2 N/A 24 1
AR 1EM1 1 1 MP491 5 Optional Semester 2 N/A 0 0
AR 1OA1 1 1 MP491 5 Optional Semester 2 N/A 0 0
EN 1MEB1 1 1 MP491 5 Optional Semester 2 N/A 0 0
EN 1MEC1 1 1 MP491 5 Optional Semester 2 N/A 0 0
EN 1MECS1 1 1 MP491 5 Optional Semester 2 N/A 0 0
EN 1MEEE1 1 1 MP491 5 Optional Semester 2 N/A 0 0
EN 1MEES1 1 1 MP491 5 Optional Semester 2 N/A 0 0
EN 1MEME1 1 1 MP491 5 Optional Semester 2 N/A 0 0
EN 1SPE1 1 1 MP491 5 Optional Semester 2 N/A 0 0
EN 2SPE1 1 1 MP491 5 Optional Semester 2 N/A 0 0
EN 3SPE1 1 1 MP491 5 Optional Semester 2 N/A 0 0
EN 4SPE1 1 1 MP491 5 Optional Semester 2 N/A 0 0
ME 2SPD1 1 1 MP491 5 Optional Semester 2 N/A 0 0
ME 3SPD1 1 1 MP491 5 Optional Semester 2 N/A 0 0
ME 4SPD1 1 1 MP491 5 Optional Semester 2 N/A 0 0
ME 5SPD1 1 1 MP491 5 Optional Semester 2 N/A 0 0
SC 3BMS2 1 1 MP491 5 Optional Semester 2 N/A 10 1
SC 3BS9 1 1 MP491 5 Optional Semester 2 N/A 8 1
SC 4BS2 1 1 MP491 5 Optional Semester 2 N/A 1 0
SC 4FM1 2 2 MA4560 60 Core MP491 5 Core Semester 2 0 0
SC 4FM2 1 1 MP491 5 Core Semester 2 N/A 12 1
SC 1HDS1 1 1 MP491 5 Core Semester 2 N/A 4 1
SC 1SWB1 1 1 MP491 5 Optional Semester 2 N/A 0 0
Total syllabi entries: 24 Total number of students per sitting: 59 5


Page generated on: Wednesday, 01/11/2017 at: 1:39 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu