Ac. Year: - Open current results in New window
PI213: Ancient Philosophy - Module Level: N/A - Directly owned by: PI - Philosophy

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
PI - Philosophy 100.00

Assessment Information - PI213 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 1 PI213-1 2:00 2:00 ANCIENT PHILOSOPHY - PAPER 1 - WRITTEN
Paper released to public: YES . Released on: 06/02/2015.
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn PI213-1 2:00 2:00 ANCIENT PHILOSOPHY - PAPER 1 - WRITTEN
Paper released to public: YES . Released on: 09/10/2015.

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 2BA1 2 2 CC2030 30 Optional Subject PI213 5 Optional Semester 1 8 2
AR 2BA1 2 2 PI2030 30 Optional Subject PI213 5 Optional Semester 1 21 5
AR 2BAJ1 2 2 PI2025 25 Optional Subject PI213 5 Optional Semester 1 0 0
AR 2BCS1 2 2 CC2025 25 Optional Subject PI213 5 Optional Semester 1 0 0
AR 2BCS1 2 2 PI2025 25 Optional Subject PI213 5 Optional Semester 1 0 0
AR 2BCW1 2 2 CC2025 25 Optional Subject PI213 5 Optional Semester 1 0 0
AR 2BCW1 2 2 PI2025 25 Optional Subject PI213 5 Optional Semester 1 2 0
AR 2BDT1 2 2 CC2030 30 Optional Subject PI213 5 Optional Semester 1 1 0
AR 2BDT1 2 2 PI2030 30 Optional Subject PI213 5 Optional Semester 1 0 0
AR 2BFS1 2 2 CC2025 25 Optional Subject PI213 5 Optional Semester 1 1 0
AR 2BFS1 2 2 PI2025 25 Optional Subject PI213 5 Optional Semester 1 1 1
AR 2BHR1 2 2 CC2025 25 Optional Subject PI213 5 Optional Semester 1 0 0
AR 2BHR1 2 2 PI2025 25 Optional Subject PI213 5 Optional Semester 1 0 0
AR 2BIS1 2 2 PI2025 25 Optional Subject PI213 5 Optional Semester 1 0 0
AR 2BLS1 2 2 CC2025 25 Optional Subject PI213 5 Optional Semester 1 0 0
AR 2BLS1 2 2 PI2025 25 Optional Subject PI213 5 Optional Semester 1 0 0
AR 2BPS1 2 2 CC2025 25 Optional Subject PI213 5 Optional Semester 1 0 0
AR 2BPS1 2 2 PI2025 25 Optional Subject PI213 5 Optional Semester 1 0 0
AR 1EM1 1 1 PI213 5 Optional Semester 1 N/A 3 0
AR 1OA1 1 1 PI213 5 Optional Semester 1 N/A 14 0
AR 2OA6 2 2 PI 30 Optional Subject PI213 5 Core Semester 1 0 0
AR 1SPA1 1 1 PI213 5 Optional Semester 1 N/A 1 0
AR 2UPA1 2 2 CC2030 30 Optional Subject PI213 5 Optional Semester 1 0 0
AR 2UPA1 2 2 PI2030 30 Optional Subject PI213 5 Optional Semester 1 0 0
Total syllabi entries: 24 Total number of students per sitting: 52 8


Page generated on: Friday, 03/11/2017 at: 2:39 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu