Ac. Year: - Open current results in New window
PI335: Moral Theory - Module Level: N/A - Directly owned by: PI - Philosophy

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
PI - Philosophy 100.00

Assessment Information - PI335 First Sitting Only - Show First and Second Sittings
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 1 PI335-E1 N/A N/A Moral Theory-Essay 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 3BA1 2 2 PI3030 30 Optional Subject PI335 5 Optional Semester 1 38 5
AR 4BA4 2 2 PI3030 30 Optional Subject PI335 5 Optional Semester 1 3 0
AR 4BCS1 2 2 PI3030 30 Optional Subject PI335 5 Optional Semester 1 0 0
AR 4BCW1 2 2 PI3030 30 Optional Subject PI335 5 Optional Semester 1 1 0
AR 4BFS1 2 2 PI3030 30 Optional Subject PI335 5 Optional Semester 1 2 0
AR 4BHR1 2 2 PI3030 30 Optional Subject PI335 5 Optional Semester 1 1 0
AR 4BIS1 2 2 PI3030 30 Optional Subject PI335 5 Optional Semester 1 0 0
AR 4BLS1 2 2 PI3030 30 Optional Subject PI335 5 Optional Semester 1 0 0
AR 4BTP1 2 2 PI3030 30 Optional Subject PI335 5 Optional Semester 1 1 0
AR 4BWM1 2 2 PI3030 30 Optional Subject PI335 5 Optional Semester 1 0 0
AR 1EM1 1 1 PI335 5 Optional Semester 1 N/A 2 0
AR 1OA1 1 1 PI335 5 Optional Semester 1 N/A 2 0
AR 3OA6 2 2 PI300 30 Optional Subject PI335 5 Optional Semester 1 0 0
AR 3UPA1 2 2 PI3030 30 Optional Subject PI335 5 Optional Semester 1 0 0
SC 1SWB1 1 1 PI335 5 Optional Semester 1 N/A 0 0
Total syllabi entries: 15 Total number of students per sitting: 50 5


Page generated on: Thursday, 02/11/2017 at: 8:54 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu