Ac. Year: - Open current results in New window
PS341: Introduction to Collaborative Enquiry & Applied Systems Science - Module Level: N/A - Directly owned by: PS - Psychology

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
PS - Psychology 100.00

Assessment Information - PS341 First Sitting Only - Show First and Second Sittings
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 PS341-CA1 N/A N/A Introduction to Collaborative Enquiry & Applied Systems Science-Continuous Assessment 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 3BA1 2 2 PY3030 30 Optional Subject PS341 5 Not available online Semester 2 15 0
AR 3BA7 2 2 PS3060 60 Core Subject PS341 5 Not available online Semester 2 3 0
AR 4BA4 2 2 PY3030 30 Optional Subject PS341 5 Not available online Semester 2 1 0
AR 4BA9 2 2 PS3060 60 Core Subject PS341 5 Not available online Semester 2 0 0
AR 4BCS1 2 2 PY3030 30 Optional Subject PS341 5 Optional Semester 2 0 0
AR 4BCW1 2 2 PY3030 30 Optional Subject PS341 5 Optional Semester 2 0 0
AR 4BIS1 2 2 PY3030 30 Optional Subject PS341 5 Optional Semester 2 0 0
AR 4BTP1 2 2 PY3030 30 Optional Subject PS341 5 Optional Semester 2 0 0
AR 1EM1 1 1 PS341 5 Optional Semester 2 N/A 0 0
AR 2HDP1 1 1 PS341 5 Optional Semester 2 N/A 0 0
AR 1HY1 1 1 PS341 5 Optional Semester 2 N/A 2 0
AR 1OA1 1 1 PS341 5 Optional Semester 2 N/A 2 0
AR 3UPA1 2 2 PY3030 30 Optional Subject PS341 5 Optional Semester 2 0 0
IN 1PRS1 1 1 PS341 5 Optional Semester 2 N/A 0 0
Total syllabi entries: 14 Total number of students per sitting: 23 0


Page generated on: Thursday, 02/11/2017 at: 8:55 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu