Ac. Year: - Open current results in New window
PS650: Psychology - Module Level: PhD Research Discipline - Directly owned by: PS - Psychology

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
PS - Psychology 100.00

Assessment Information - PS650 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Summer PS650-TM N/A N/A Psychology-Thesis (Major)
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn PS650-TM N/A N/A Psychology-Thesis (Major)

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 1PA1 1 1 PS650 0 Optional Semester 2 N/A 0 0
AR 1PA2 1 1 PS650 0 Optional Semester 2 N/A 1 0
AR 2PA1 1 1 PS650 0 Optional Semester 2 N/A 0 0
AR 2PA2 1 1 PS650 0 Optional Semester 2 N/A 0 0
AR 3PA1 1 1 PS650 0 Optional Semester 2 N/A 0 0
AR 3PA2 1 1 PS650 0 Optional Semester 2 N/A 1 0
AR 4PA1 1 1 PS650 0 Optional Semester 2 N/A 2 0
AR 4PA2 1 1 PS650 0 Optional Semester 2 N/A 0 0
AR 5PA1 1 1 PS650 0 Optional Semester 2 N/A 0 0
AR 5PA2 1 1 PS650 0 Optional Semester 2 N/A 0 0
AR 6PA1 1 1 PS650 0 Optional Semester 2 N/A 0 0
AR 7PA1 1 1 PS650 0 Optional N/A 1 0
AR 99PA 1 1 PS650 0 Optional Semester 2 N/A 0 0
AR 1SPA1 1 1 PS650 0 Optional Semester 2 N/A 2 0
AR 1SPA8 1 1 PS650 0 Optional Semester 2 N/A 0 0
AR 2SPA1 1 1 PS650 0 Optional Semester 2 N/A 2 0
AR 2SPA8 1 1 PS650 0 Optional Semester 2 N/A 0 0
AR 3SPA1 1 1 PS650 0 Optional Semester 2 N/A 3 0
AR 3SPA8 1 1 PS650 0 Optional Semester 2 N/A 0 0
AR 4SPA1 1 1 PS650 0 Optional Semester 2 N/A 0 0
AR 5SPA1 1 1 PS650 0 Optional Semester 2 N/A 0 0
AR 6SPA1 1 1 PS650 0 Optional Semester 2 N/A 0 0
AR 7SPA1 1 1 PS650 0 Optional Semester 2 N/A 0 0
SC 1PS1 1 1 PS650 0 Optional Semester 2 N/A 0 0
SC 2PS1 1 1 PS650 0 Optional Semester 2 N/A 0 0
SC 3PS1 1 1 PS650 0 Optional Semester 2 N/A 0 0
SC 4PS1 1 1 PS650 0 Optional Semester 2 N/A 0 0
SC 5PS1 1 1 PS650 0 Optional Semester 2 N/A 0 0
Total syllabi entries: 28 Total number of students per sitting: 12 0


Page generated on: Tuesday, 31/10/2017 at: 16:39 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu