Ac. Year: - Open current results in New window
RM090: Research Component - Module Level: PhD Research Component - Directly owned by: Not assigned

FTE (Full Time Equivalent) Teaching Input
No FTE Information recorded.

Assessment Information - RM090 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 RM090-CA1 N/A N/A Research Component-Continuous Assessment 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 0PA1 1 1 RM090 90 Core Not applicable N/A 0 0
AR 1PA1 1 1 RM090 90 Core Not applicable N/A 6 0
AR 2PA1 1 1 RM090 90 Core Not applicable N/A 2 0
AR 3PA1 1 1 RM090 90 Core Not applicable N/A 3 0
AR 4PA1 1 1 RM090 90 Core Not applicable N/A 7 0
AR 2SDA1 1 1 RM090 90 Optional Not applicable N/A 0 0
AR 3SDA1 1 1 RM090 90 Optional Not applicable N/A 0 0
AR 4SDA1 1 1 RM090 90 Optional Not applicable N/A 10 0
AR 1SPA1 1 1 RM090 90 Optional Not applicable N/A 0 0
AR 2SPA1 1 1 RM090 90 Optional Not applicable N/A 0 0
AR 3SPA1 1 1 RM090 90 Optional Not applicable N/A 1 0
AR 4SPA1 1 1 RM090 90 Optional Not applicable N/A 7 0
AR 5SPA1 1 1 RM090 90 Optional Not applicable N/A 0 0
AR 6SPA1 1 1 RM090 90 Optional Not applicable N/A 0 0
AR 7SPA1 1 1 RM090 90 Optional Not applicable N/A 0 0
BU 0PC1 1 1 RM090 90 Core Not applicable N/A 0 0
BU 1PC1 1 1 RM090 90 Core Not applicable N/A 0 0
BU 2PC1 1 1 RM090 90 Core Not applicable N/A 0 0
BU 3PC1 1 1 RM090 90 Core Not applicable N/A 0 0
BU 4PC1 1 1 RM090 90 Core Not applicable N/A 5 0
BU 0PL1 1 1 RM090 90 Core Not applicable N/A 0 0
BU 1PL1 1 1 RM090 90 Core Not applicable N/A 3 0
BU 2PL1 1 1 RM090 90 Core Not applicable N/A 0 0
BU 3PL1 1 1 RM090 90 Core Not applicable N/A 2 0
BU 4PL1 1 1 RM090 90 Core Not applicable N/A 3 0
BU 1SPC1 1 1 RM090 90 Optional Not applicable N/A 5 0
BU 2SPC1 1 1 RM090 90 Optional Not applicable N/A 3 0
BU 3SPC1 1 1 RM090 90 Optional Not applicable N/A 6 0
BU 4SPC1 1 1 RM090 90 Optional Not applicable N/A 6 0
BU 5SPC1 1 1 RM090 90 Optional Not applicable N/A 0 0
BU 6SPC1 1 1 RM090 90 Optional Not applicable N/A 0 0
BU 7SPC1 1 1 RM090 90 Optional Not applicable N/A 0 0
EN 0PE1 1 1 RM090 90 Core Not applicable N/A 0 0
EN 1PE1 1 1 RM090 90 Core Not applicable N/A 1 0
EN 2PE1 1 1 RM090 90 Core Not applicable N/A 0 0
EN 3PE1 1 1 RM090 90 Core Not applicable N/A 1 0
EN 4PE1 1 1 RM090 90 Core Not applicable N/A 0 0
EN 1SPE1 1 1 RM090 90 Optional Not applicable N/A 2 0
EN 2SPE1 1 1 RM090 90 Optional Not applicable N/A 2 0
EN 3SPE1 1 1 RM090 90 Optional Not applicable N/A 6 0
EN 4SPE1 1 1 RM090 90 Optional Not applicable N/A 14 0
EN 5SPE1 1 1 RM090 90 Optional Not applicable N/A 0 0
ME 1MD1 1 1 RM090 90 Core Not applicable N/A 7 0
ME 2MD1 1 1 RM090 90 Core Not applicable N/A 2 0
ME 0PM1 1 1 RM090 90 Core Not applicable N/A 1 0
ME 1PM1 1 1 RM090 90 Core Not applicable N/A 1 0
ME 2PM1 1 1 RM090 90 Core Not applicable N/A 1 0
ME 3PM1 1 1 RM090 90 Core Not applicable N/A 4 0
ME 4PM1 1 1 RM090 90 Core Not applicable N/A 3 0
ME 1SMD1 1 1 RM090 90 Optional Not applicable N/A 0 0
ME 2SMD1 1 1 RM090 90 Optional Not applicable N/A 0 0
ME 1SPD1 1 1 RM090 90 Optional Not applicable N/A 1 0
ME 2SPD1 1 1 RM090 90 Optional Not applicable N/A 2 0
ME 3SPD1 1 1 RM090 90 Optional Not applicable N/A 1 0
ME 4SPD1 1 1 RM090 90 Optional Not applicable N/A 12 0
ME 5SPD1 1 1 RM090 90 Optional Not applicable N/A 0 0
ME 1SPL1 1 1 RM090 90 Optional Not applicable N/A 3 0
ME 2SPL1 1 1 RM090 90 Optional Not applicable N/A 0 0
ME 3SPL1 1 1 RM090 90 Optional Not applicable N/A 0 0
ME 4SPL1 1 1 RM090 90 Optional Not applicable N/A 1 0
ME 5SPL1 1 1 RM090 90 Optional Not applicable N/A 0 0
ME 1SPN1 1 1 RM090 90 Optional Not applicable N/A 0 0
ME 2SPN1 1 1 RM090 90 Optional Not applicable N/A 0 0
ME 3SPN1 1 1 RM090 90 Optional Not applicable N/A 0 0
ME 4SPN1 1 1 RM090 90 Optional Not applicable N/A 0 0
ME 5SPN1 1 1 RM090 90 Optional Not applicable N/A 0 0
SC 0PS1 1 1 RM090 90 Exempt Only Not applicable N/A 0 0
SC 1PS1 1 1 RM090 90 Core Not applicable N/A 3 0
SC 2PS1 1 1 RM090 90 Core Not applicable N/A 1 0
SC 3PS1 1 1 RM090 90 Core Not applicable N/A 3 0
SC 4PS1 1 1 RM090 90 Core Not applicable N/A 2 0
SC 0SPS1 1 1 RM090 90 Optional Not applicable N/A 0 0
SC 1SPS1 1 1 RM090 90 Optional Not applicable N/A 8 0
SC 2SPS1 1 1 RM090 90 Optional Not applicable N/A 8 0
SC 3SPS1 1 1 RM090 90 Optional Not applicable N/A 10 0
SC 4SPS1 1 1 RM090 90 Optional Not applicable N/A 29 0
Total syllabi entries: 76 Total number of students per sitting: 198 0


Page generated on: Tuesday, 31/10/2017 at: 16:40 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu